Get Quotes

Market Menu

-Marathon Nextgen Realty Ltd.

BSE

Apr 25
441.45 -4.45 ( -1.00%)
Volume 2414
Prev. Close 445.90
Open Price 446.00
Today's Low / High
439.00
     
447.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
270.30
     
534.05

NSE

Apr 25
441.60 -4.40 ( -0.99%)
Volume 24904
Prev. Close 446.00
Open Price 441.90
Today's Low / High
438.30
     
447.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
273.10
     
533.70
ISIN No INE182D01020 Market Cap. ( Rs. in Cr. ) 2259.72 P/BV 2.87 Book Value ( Rs. ) 153.92
BSE Code 503101 52 Week High/Low ( Rs. ) 534/273 FV/ML 5/1 P/E(X) 18.68
NSE Code MARATHONEQ Book Closure 27/09/2023 EPS ( Rs. ) 23.64 Div Yield (%) 0.23
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 37,702,556 37,702,556 73.68 73.68 3,200,000 8.49 37,702,556
(B) Public 10,899 13,468,741 13,468,741 26.32 26.32 1,600,000 11.88 13,207,779
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10,910 51,171,297 51,171,297 100.00 100.00 4,800,000 9.38 50,910,335

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 3,219,910 0 3,219,910 6.29 3,219,910
SONAL MAYUR SHAH 1 518,410 0 518,410 1.01 518,410
CHETAN RAMNIKLAL SHAH 1 500,300 0 500,300 0.98 500,300
MAYUR RAMNIKLAL SHAH 1 500,300 0 500,300 0.98 500,300
SHAILAJA CHETAN SHAH 1 500,300 0 500,300 0.98 500,300
GARGI CHETAN SHAH 1 250,000 0 250,000 0.49 250,000
KAIVALYA SHAH 1 250,000 0 250,000 0.49 250,000
PARMEET MAYUR SHAH 1 250,000 0 250,000 0.49 250,000
SAMYAG SHAH 1 250,000 0 250,000 0.49 250,000
RITA DHANRAJ SHAH 1 200,000 0 200,000 0.39 200,000
ANSUYA RAMNIKLAL SHAH 1 600 0 600 0.00 600
Any Other (specify) 1 34,482,646 0 34,482,646 67.39 34,482,646
MARATHON REALTY PRIVATE LIMITED 1 34,482,646 0 34,482,646 67.39 34,482,646
Grand Total1137,702,556037,702,55673.6837,702,556
Public Shareholding
Institutions
Mutual Funds 1 44 0 44 0.00 44
Banks 2 4,454 0 4,454 0.01 3,464
Foreign Portfolio Investors Category I 7 284,769 0 284,769 0.56 284,769
Sub Total10289,2670289,2670.57288,277
Non-Institutions
Any Others (Specify) 288 982,542 0 982,542 1.92 982,542
GIRISH GULATI HUF 1 557,189 0 557,189 1.09 557,189
HUF 285 419,269 0 419,269 0.82 419,269
Trusts 1 6,082 0 6,082 0.01 6,082
Clearing Members 1 2 0 2 0.00 2
Bodies Corporate 99 1,644,670 0 1,644,670 3.21 1,464,200
JAINAM BROKING LIMITED 1 556,902 0 556,902 1.09 556,902
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10,240 3,595,316 0 3,595,316 7.03 3,515,814
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 6,347,530 0 6,347,530 12.40 6,347,530
RAHUL DILIPBHAI JHAVERI 1 1,000,000 0 1,000,000 1.95 1,000,000
JAY DESAI 1 600,100 0 600,100 1.17 600,100
MANOJ MEHRA 1 590,800 0 590,800 1.15 590,800
Non Resident Indians (NRIs) 229 451,263 0 451,263 0.88 451,263
Investor Education and Protection Fund (IEPF) 1 156,424 0 156,424 0.31 156,424
Directors and their relatives (excluding independent directors and nominee directors) 2 1,729 0 1,729 0.00 1,729
Sub Total10,88913,179,474013,179,47425.7512,919,502
Grand Total10,89913,468,741013,468,74126.3213,207,779