Get Quotes

Market Menu

-Mahindra Lifespace Developers Ltd.

BSE

Apr 25, 04:01
663.00 -6.35 ( -0.95%)
Volume 9546
Prev. Close 669.35
Open Price 679.15
Today's Low / High
660.55
     
679.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
359.45
     
679.15

NSE

Apr 25, 04:03
663.85 -6.75 ( -1.01%)
Volume 290280
Prev. Close 670.60
Open Price 676.00
Today's Low / High
661.00
     
678.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 663.85 (18)
52 Wk Low / High
359.35
     
678.80
ISIN No INE813A01018 Market Cap. ( Rs. in Cr. ) 10290.34 P/BV 5.70 Book Value ( Rs. ) 116.52
BSE Code 532313 52 Week High/Low ( Rs. ) 679/359 FV/ML 10/1 P/E(X) 101.49
NSE Code MAHLIFEEQ Book Closure 26/07/2023 EPS ( Rs. ) 6.54 Div Yield (%) 0.35
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 79,319,550 79,319,550 51.17 51.17 79,319,550
(B) Public 106,629 75,690,416 75,690,416 48.83 48.83 74,756,352
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 106,630 155,009,966 155,009,966 100.00 100.00 154,075,902

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 79,319,550 0 79,319,550 51.17 79,319,550
MAHINDRA & MAHINDRA LIMITED 1 79,319,550 0 79,319,550 51.17 79,319,550
Grand Total179,319,550079,319,55051.1779,319,550
Public Shareholding
Institutions
Mutual Funds 17 31,173,861 0 31,173,861 20.11 31,173,821
KOTAK EQUITY HYBRID ALONGWITH SUB ACCOUNTS 1 10,810,954 0 10,810,954 6.97 10,810,954
HSBC BUSINESS CYCLES FUND ALONGWITH SUB ACCOUNTS 1 6,312,650 0 6,312,650 4.07 6,312,650
SBI NIFTY SMALLCAP 250 INDEX FUND ALONGWITH SUB ACCOUNTS 1 5,047,863 0 5,047,863 3.26 5,047,863
ICICI PRUDENTIAL SMALLCAP INDEX FUND ALONGWITH SUB ACCOUNTS 1 3,598,245 0 3,598,245 2.32 3,598,245
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA GROWTH FUND ALONGWITH SUB ACCOUNTS 1 1,831,847 0 1,831,847 1.18 1,831,847
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND ALONGWITH SUB ACCOUNTS 1 1,718,816 0 1,718,816 1.11 1,718,816
Insurance Companies 3 2,296,187 0 2,296,187 1.48 2,296,187
HDFC LIFE INSURANCE COMPANY LIMITED 1 1,794,931 0 1,794,931 1.16 1,794,931
Alternate Investment Funds 5 991,358 0 991,358 0.64 991,358
NBFCs registered with RBI 3 4,762 0 4,762 0.00 4,762
Banks 8 15,555 0 15,555 0.01 15,555
Foreign Portfolio Investors Category I 89 13,907,293 0 13,907,293 8.97 13,907,293
KOTAK FUNDS - INDIA MIDCAP FUND 1 2,985,251 0 2,985,251 1.93 2,985,251
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 2,008,604 0 2,008,604 1.30 2,008,604
Foreign Portfolio Investors Category II 7 228,855 0 228,855 0.15 228,855
Other Foreign Institutions 16 4,267 0 4,267 0.00 2,412
BANKS 4 2,412 0 2,412 0.00 2,412
FOREIGN INSTITUTIONAL INVESTORS 12 1,855 0 1,855 0.00 0
Sub Total14848,622,138048,622,13831.3648,620,243
Non-Institutions
Any Others (Specify) 1,551 1,852,212 0 1,852,212 1.19 1,852,212
HUF 1,540 1,822,752 0 1,822,752 1.18 1,822,752
Trusts 5 28,989 0 28,989 0.02 28,989
Clearing Members 6 471 0 471 0.00 471
Bodies Corporate 562 2,245,361 0 2,245,361 1.45 2,238,041
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 102,553 14,490,256 0 14,490,256 9.35 13,622,762
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 81 6,891,152 0 6,891,152 4.45 6,844,478
Non Resident Indians (NRIs) 1,730 991,956 0 991,956 0.64 988,046
Foreign Companies 2 33 0 33 0.00 33
Key Managerial Personnel 1 26,028 0 26,028 0.02 19,257
Investor Education and Protection Fund (IEPF) 1 571,280 0 571,280 0.37 571,280
Sub Total106,48127,068,278027,068,27817.4726,136,109
Grand Total106,62975,690,416075,690,41648.8374,756,352