Get Quotes

Market Menu

-Kwality Pharmaceuticals Ltd.

BSE

Apr 19, 04:01
448.00 -1.05 ( -0.23%)
Volume 1794
Prev. Close 449.05
Open Price 443.00
Today's Low / High
442.50
     
469.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
248.00
     
545.00
Kwality Pharmaceuticals Ltd.is not traded in NSE
ISIN No INE552U01010 Market Cap. ( Rs. in Cr. ) 464.85 P/BV 2.33 Book Value ( Rs. ) 192.48
BSE Code 539997 52 Week High/Low ( Rs. ) 545/248 FV/ML 10/1 P/E(X) 24.00
NSE Code - Book Closure 30/09/2023 EPS ( Rs. ) 18.67 Div Yield (%) 0.07
Shareholding Pattern as on    31/12/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 5,682,853 5,682,853 54.77 54.77 5,682,853
(B) Public 5,779 4,693,345 4,693,345 45.23 45.23 4,551,409
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5,786 10,376,198 10,376,198 100.00 100.00 10,234,262

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 4,109,322 0 4,109,322 39.60 4,109,322
RAMESH ARORA 1 2,698,684 0 2,698,684 26.01 2,698,684
AJAY ARORA 1 1,410,638 0 1,410,638 13.59 1,410,638
Any Other (specify) 5 1,573,531 0 1,573,531 15.16 1,573,531
ADITYA ARORA 1 1,233,972 0 1,233,972 11.89 1,233,972
ANJU ARORA 1 135,634 0 135,634 1.31 135,634
GEETA ARORA 1 111,500 0 111,500 1.07 111,500
JUGAL KISHORE HUF 1 92,350 0 92,350 0.89 92,350
AARTI BAJAJ 1 75 0 75 0.00 75
Grand Total75,682,85305,682,85354.765,682,853
Public Shareholding
Institutions
NBFCs registered with RBI 1 206 0 206 0.00 206
Banks 1 1,000 0 1,000 0.01 1,000
Sub Total21,20601,2060.011,206
Non-Institutions
Any Others (Specify) 173 189,558 0 189,558 1.83 189,558
HUF 167 176,154 0 176,154 1.70 176,154
Clearing Members 5 11,804 0 11,804 0.11 11,804
Trusts 1 1,600 0 1,600 0.02 1,600
Bodies Corporate 53 322,156 0 322,156 3.10 322,156
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,416 1,324,663 0 1,324,663 12.77 1,324,663
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 2,094,006 0 2,094,006 20.18 1,952,070
DEEPAK BANSAL 1 1,103,174 0 1,103,174 10.63 1,103,174
DHEERAJ KUMAR LOHIA 1 199,458 0 199,458 1.92 199,458
KADAYAM RAMNATHAN BHARAT 1 120,500 0 120,500 1.16 120,500
ONKAR SINGH 1 105,700 0 105,700 1.02 105,700
Non Resident Indians (NRIs) 116 761,756 0 761,756 7.34 761,756
MANOHAR DEVABHAKTUNI 1 516,735 0 516,735 4.98 516,735
JANI BHASHA SHAIK 1 150,000 0 150,000 1.45 150,000
Sub Total5,7774,692,13904,692,13945.224,550,203
Grand Total5,7794,693,34504,693,34545.234,551,409