Get Quotes

Market Menu

-Karur Vysya Bank Ltd.

BSE

Apr 25, 10:09
192.50 +2.65 (+ 1.40%)
Volume 24569
Prev. Close 189.85
Open Price 189.80
Today's Low / High
188.45
     
192.50
Bid Price(Qty.) 192.15 (45)
Open Pr.(Qty.) 192.60 (331)
52 Wk Low / High
93.91
     
204.85

NSE

Apr 25, 09:59
191.25 +1.65 (+ 0.87%)
Volume 172527
Prev. Close 189.60
Open Price 189.60
Today's Low / High
188.45
     
191.80
Bid Price(Qty.) 191.25 (79)
Open Pr.(Qty.) 191.45 (604)
52 Wk Low / High
93.90
     
204.90
ISIN No INE036D01028 Market Cap. ( Rs. in Cr. ) 15384.76 P/BV 1.79 Book Value ( Rs. ) 106.72
BSE Code 590003 52 Week High/Low ( Rs. ) 205/94 FV/ML 2/1 P/E(X) 13.91
NSE Code KARURVYSYAEQ Book Closure 23/08/2023 EPS ( Rs. ) 13.75 Div Yield (%) 1.05
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 17,658,674 17,658,674 2.20 2.20 1,182,784 6.70 17,658,674
(B) Public 245,920 786,718,324 786,718,324 97.80 97.80 0 0.00 777,470,414
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 245,953 804,376,998 804,376,998 100.00 100.00 1,182,784 0.15 795,129,088

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 33 17,658,674 0 17,658,674 2.20 17,658,674
Suriyanarayana A J 1 3,101,307 0 3,101,307 0.39 3,101,307
Suriyanarayana A J (HUF) 1 2,034,807 0 2,034,807 0.25 2,034,807
A S Sudha 1 510,647 0 510,647 0.06 510,647
A S Jayanthkrishna 1 324,802 0 324,802 0.04 324,802
A S Varunprasad 1 324,802 0 324,802 0.04 324,802
Nirmala 1 534,326 0 534,326 0.07 534,326
Anuradha C B 1 366,997 0 366,997 0.05 366,997
G Rajasekaran 1 1,666,233 0 1,666,233 0.21 1,666,233
G Rajasekaran (HUF) 1 422,242 0 422,242 0.05 422,242
R Nageswari 1 1,193,343 0 1,193,343 0.15 1,193,343
R Ramkumar 1 1,780,246 0 1,780,246 0.22 1,780,246
R Ramkumar (HUF) 1 454,723 0 454,723 0.06 454,723
R Archana 1 656,533 0 656,533 0.08 656,533
Srimathi E 1 100,089 0 100,089 0.01 100,089
G Mani 1 1,078,044 0 1,078,044 0.13 1,078,044
G Mani (HUF) 1 419,485 0 419,485 0.05 419,485
Shyamala A 1 4,000 0 4,000 0.00 4,000
M K Venkatesan 1 371,285 0 371,285 0.05 371,285
M K Venkatesan (HUF) 1 371,761 0 371,761 0.05 371,761
M V Usha 1 282,792 0 282,792 0.04 282,792
Prajeeth M V 1 223,824 0 223,824 0.03 223,824
M K Srinivasan 1 495,586 0 495,586 0.06 495,586
Nirmala B 1 11,329 0 11,329 0.00 11,329
Suguna Leela K 1 176 0 176 0.00 176
M V Srinivasamoorthy 1 120,000 0 120,000 0.01 120,000
S Nirupama 1 513,640 0 513,640 0.06 513,640
M.S.Shruthi 1 3,650 0 3,650 0.00 3,650
A K Praburaj 1 89,858 0 89,858 0.01 89,858
A.P. Preetha 1 66,440 0 66,440 0.01 66,440
A P Netra Priyadharshini 1 690 0 690 0.00 690
A P Mitra Priyamvatha 1 570 0 570 0.00 570
A V Kandaswamy 1 62,796 0 62,796 0.01 62,796
A K Kasthuri 1 71,651 0 71,651 0.01 71,651
Grand Total3317,658,674017,658,6742.2017,658,674
Public Shareholding
Institutions
Mutual Funds 25 233,379,036 0 233,379,036 29.01 233,378,796
Hdfc Mutual Fund (Various funds) 1 50,882,996 0 50,882,996 6.33 50,882,996
Hsbc Mutual Fund (Various funds) 1 32,955,900 0 32,955,900 4.10 32,955,900
Nippon Life India Trustee Ltd A/C (Various funds) 1 32,368,576 0 32,368,576 4.02 32,368,576
SBI Mutual Fund (Various funds) 1 31,686,876 0 31,686,876 3.94 31,686,876
Franklin India Mutual Fund (Various funds) 1 21,029,358 0 21,029,358 2.61 21,029,358
UTI Mutual Fund (Various funds) 1 10,886,204 0 10,886,204 1.35 10,886,204
Tata Mutual Fund (Various funds) 1 11,287,705 0 11,287,705 1.40 11,287,705
Alternate Investment Funds 19 16,158,207 0 16,158,207 2.01 16,158,207
Banks 3 16,538 0 16,538 0.00 16,538
Insurance Companies 16 41,595,569 0 41,595,569 5.17 41,595,569
Bajaj Allianz Life Insurance Company Ltd. 1 10,036,283 0 10,036,283 1.25 10,036,283
Sbi Life Insurance Co. Ltd 1 10,077,531 0 10,077,531 1.25 10,077,531
Hdfc Life Insurance Company Limited 1 11,403,189 0 11,403,189 1.42 11,403,189
NBFCs registered with RBI 2 184,266 0 184,266 0.02 184,266
Foreign Portfolio Investors Category I 208 116,524,257 0 116,524,257 14.49 116,524,257
Foreign Portfolio Investors Category II 28 7,162,697 0 7,162,697 0.89 7,162,697
Any Other (specify) 2 830 0 830 0.00 770
Central Government / President of India 1 192,574 0 192,574 0.02 192,574
Sub Total304415,213,9740415,213,97451.61415,213,674
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 2 202,610 0 202,610 0.03 202,610
Key Managerial Personnel 4 486,434 0 486,434 0.06 486,434
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 2 22,194 0 22,194 0.00 22,194
Trusts where any person belonging to \Promoter and Promoter Group\ category is \trustee\ 1 1,851,554 0 1,851,554 0.23 1,851,554
Investor Education and Protection Fund (IEPF) 1 1,155,948 0 1,155,948 0.14 1,155,948
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 237,540 201,060,245 0 201,060,245 25.00 192,643,546
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 312 130,830,365 0 130,830,365 16.26 130,065,819
Rekha Jhunjhunwala 1 34,823,516 0 34,823,516 4.33 34,823,516
Non Resident Indians (NRIs) 4,140 8,432,391 0 8,432,391 1.05 8,388,991
Bodies Corporate 1,067 18,103,374 0 18,103,374 2.25 18,080,409
Any Other (specify) 2,547 9,359,235 0 9,359,235 1.16 9,359,235
Clearing Members 8 1,873 0 1,873 0.00 1,873
Director or Director's Relatives 6 15,848 0 15,848 0.00 15,848
HUF 2,460 8,807,789 0 8,807,789 1.09 8,807,789
LLP 56 362,604 0 362,604 0.05 362,604
Trusts 16 123,324 0 123,324 0.02 123,324
Unclaimed or Suspense or Escrow Account 1 47,797 0 47,797 0.01 47,797
Sub Total245,613369,630,6020369,630,60245.95360,382,992
Grand Total245,917784,844,5760784,844,57697.56775,596,666