Get Quotes

Market Menu

-ITC Ltd.

BSE

Apr 19
424.80 +5.85 (+ 1.40%)
Volume 1183392
Prev. Close 418.95
Open Price 417.60
Today's Low / High
416.30
     
426.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
397.95
     
499.60

NSE

Apr 19
424.75 +5.90 (+ 1.41%)
Volume 16582634
Prev. Close 418.85
Open Price 418.00
Today's Low / High
416.00
     
426.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
397.70
     
499.70
ISIN No INE154A01025 Market Cap. ( Rs. in Cr. ) 530288.54 P/BV 7.67 Book Value ( Rs. ) 55.40
BSE Code 500875 52 Week High/Low ( Rs. ) 500/398 FV/ML 1/1 P/E(X) 27.63
NSE Code ITCEQ Book Closure 08/02/2024 EPS ( Rs. ) 15.37 Div Yield (%) 3.65
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 3,648,535 12,478,732,640 12,478,732,640 100.00 100.00 11,211,083,387
(C1) Shares underlying DRs 2 5,988,831 5,988,831 0.00 0.00 5,948,331
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 2 5,988,831 5,988,831 0.00 0.00 5,948,331
Grand Total 3,648,537 12,484,721,471 12,484,721,471 100.00 100.00 11,217,031,718

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 416 1,442,281,721 0 1,442,281,721 11.56 1,442,230,144
SBI Nifty 50 ETF 1 159,404,525 0 159,404,525 1.28 159,404,525
Insurance Companies 58 2,514,549,148 0 2,514,549,148 20.15 2,514,500,906
Life Insurance Corporation of India 1 1,896,861,285 0 1,896,861,285 15.20 1,896,861,285
General Insurance Corporation of India 1 216,995,508 0 216,995,508 1.74 216,995,508
The New India Assurance Company Limited 1 184,447,450 0 184,447,450 1.48 184,447,450
Provident Funds/ Pension Funds 48 154,093,665 0 154,093,665 1.23 154,093,665
Alternate Investment Funds 43 25,467,512 0 25,467,512 0.20 25,467,512
NBFCs registered with RBI 30 435,810 0 435,810 0.00 435,810
Banks 106 8,963,303 0 8,963,303 0.07 8,646,984
Foreign Portfolio Investors Category I 727 1,768,079,825 0 1,768,079,825 14.17 1,768,079,825
GQG Partners Emerging Markets Equity Fund 1 211,507,984 0 211,507,984 1.69 211,507,984
Government of Singapore 1 180,057,232 0 180,057,232 1.44 180,057,232
Goldman Sachs Trust II - Goldman Sachs GQG Partners International Opportunities Fund 1 132,638,547 0 132,638,547 1.06 132,638,547
Other Financial Institutions 12 975,480,647 0 975,480,647 7.82 974,686,810
Specified Undertaking of the Unit Trust of India 1 974,531,427 0 974,531,427 7.81 974,531,427
Foreign Portfolio Investors Category II 81 158,596,638 0 158,596,638 1.27 158,596,638
Foreign Direct Investment 6 3,182,762,693 0 3,182,762,693 25.51 1,976,224,643
Tobacco Manufacturers (India) Limited 1 2,541,495,863 0 2,541,495,863 20.37 1,548,713,423
Myddleton Investment Company Limited 1 486,311,940 0 486,311,940 3.90 324,207,960
Rothmans International Enterprises Limited 1 154,954,890 0 154,954,890 1.24 103,303,260
Other Foreign Institutions 61 184,177 0 184,177 0.00 26,872
Foreign Institutional Investors 58 179,955 0 179,955 0.00 22,650
Foreign Portfolio Investors (Individual) 3 4,222 0 4,222 0.00 4,222
Any Other (Institutions - Domestic) 128 340,569,728 0 340,569,728 2.73 340,569,728
QIB - Insurance Company Registered 124 325,678,987 0 325,678,987 2.61 325,678,987
Insurance Funds- Dept of Post India 4 14,890,741 0 14,890,741 0.12 14,890,741
Sub Total1,71610,571,464,867010,571,464,86784.719,363,559,537
Non-Institutions
Any Others (Specify) 146 12,973,990 0 12,973,990 0.10 12,973,990
Trusts 113 7,137,350 0 7,137,350 0.06 7,137,350
Clearing Members 33 5,836,640 0 5,836,640 0.05 5,836,640
Bodies Corporate 8,211 117,783,695 0 117,783,695 0.94 117,213,205
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,590,557 1,458,929,739 0 1,458,929,739 11.69 1,411,246,938
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 427 173,864,765 0 173,864,765 1.39 169,057,100
Non Resident Indians (NRIs) 47,453 108,248,108 0 108,248,108 0.87 101,787,261
Foreign Companies 3 250,735 0 250,735 0.00 250,735
Key Managerial Personnel 2 444,650 0 444,650 0.00 444,650
Investor Education and Protection Fund (IEPF) 1 27,468,366 0 27,468,366 0.22 27,468,366
Directors and their relatives (excluding independent directors and nominee directors) 12 2,371,674 0 2,371,674 0.02 2,371,674
Foreign Nationals 2 222,120 0 222,120 0.00 0
Sub Total3,646,8141,902,557,84201,902,557,84215.231,842,813,919
Central Government / State Government(s) / President of India
Central Government / President of India 4 207,411 0 207,411 0.00 207,411
State Government / Governor 1 4,502,520 0 4,502,520 0.04 4,502,520
Sub Total54,709,93104,709,9310.044,709,931
Grand Total3,648,53512,478,732,640012,478,732,64099.9811,211,083,387
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 2 5,988,831 0 5,988,831 0.00 5,948,331
Sub Total25,988,83105,988,8310.005,948,331
Grand Total25,988,83105,988,8310.005,948,331