Get Quotes

Market Menu

-Graphite India Ltd.

BSE

Apr 19, 04:01
673.65 +2.90 (+ 0.43%)
Volume 164705
Prev. Close 670.75
Open Price 661.10
Today's Low / High
649.75
     
682.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
267.30
     
695.50

NSE

Apr 19, 03:59
673.50 +3.15 (+ 0.47%)
Volume 2581730
Prev. Close 670.35
Open Price 665.00
Today's Low / High
650.20
     
683.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 673.50 (1840)
52 Wk Low / High
267.20
     
695.00
ISIN No INE371A01025 Market Cap. ( Rs. in Cr. ) 13158.55 P/BV 2.65 Book Value ( Rs. ) 254.07
BSE Code 509488 52 Week High/Low ( Rs. ) 695/267 FV/ML 2/1 P/E(X) 66.01
NSE Code GRAPHITEEQ Book Closure 20/07/2023 EPS ( Rs. ) 10.20 Div Yield (%) 1.26
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 127,659,645 127,659,645 65.34 65.34 127,659,645
(B) Public 222,050 67,715,949 67,715,949 34.66 34.66 66,771,908
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 222,065 195,375,594 195,375,594 100.00 100.00 194,431,553

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 971,362 0 971,362 0.50 971,362
Manjushree Bangur 1 248,391 0 248,391 0.13 248,391
Siddhant Bangur 1 248,645 0 248,645 0.13 248,645
Mr Krishna Kumar Bangur (Trustee of Krishna Kumar Bangur Family Welfare Trust) 1 199,505 0 199,505 0.10 199,505
Divya Bagri 1 169,333 0 169,333 0.09 169,333
Krishna Kumar Bangur HUF (Karta - Mr. Krishna Kumar Bangur) 1 50,500 0 50,500 0.03 50,500
Rukmani Devi Bangur 1 54,988 0 54,988 0.03 54,988
Any Other (specify) 6 125,094,181 0 125,094,181 64.03 125,094,181
Emerald Company Private Limited 1 119,823,336 0 119,823,336 61.33 119,823,336
G K W Limited 1 4,000,000 0 4,000,000 2.05 4,000,000
Shree Laxmi Agents Private Limited 1 884,000 0 884,000 0.45 884,000
Carbo Ceramics Limited 1 386,645 0 386,645 0.20 386,645
Emerald Family Trust (Trustee - Emerald Highrise Private Limited) 1 100 0 100 0.00 100
KKB Family Trust (Trustee - Emerald Highrise Private Limited) 1 100 0 100 0.00 100
Sub Total12126,065,5430126,065,54364.53126,065,543
Foreign
Any Others (Specify) 1 1,396,841 0 1,396,841 0.71 1,396,841
Emerald Matrix Holdings Pte ltd 1 1,396,841 0 1,396,841 0.71 1,396,841
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 197,261 0 197,261 0.10 197,261
APARNA BANGUR 1 186,261 0 186,261 0.10 186,261
KRISHNA KUMAR BANGUR 1 11,000 0 11,000 0.01 11,000
Sub Total31,594,10201,594,1020.811,594,102
Grand Total15127,659,6450127,659,64565.34127,659,645
Public Shareholding
Institutions
Mutual Funds 17 16,225,975 0 16,225,975 8.31 16,192,025
Quant Mutual Fund - Quant Active Fund 1 6,075,769 0 6,075,769 3.11 6,075,769
Bandhan Sterling Value Fund 1 3,222,139 0 3,222,139 1.65 3,222,139
Dsp Small Cap Fund 1 2,189,121 0 2,189,121 1.12 2,189,121
Tata Mutual Fund - Tata Small Cap Fund 1 2,034,826 0 2,034,826 1.04 2,034,826
Insurance Companies 5 4,505,922 0 4,505,922 2.31 4,505,922
The New India Assurance Company Limited 1 2,803,276 0 2,803,276 1.43 2,803,276
NBFCs registered with RBI 5 10,192 0 10,192 0.01 10,192
Banks 43 20,042 0 20,042 0.01 5,900
Foreign Portfolio Investors Category I 92 8,150,496 0 8,150,496 4.17 8,150,496
Foreign Portfolio Investors Category II 3 202,481 0 202,481 0.10 202,481
Sub Total16529,115,108029,115,10814.9129,067,016
Non-Institutions
Any Others (Specify) 3,041 1,150,380 0 1,150,380 0.59 1,150,077
HUF 3,021 1,077,705 0 1,077,705 0.55 1,077,476
Unclaimed or Suspense or Escrow Account 2 59,551 0 59,551 0.03 59,501
Clearing Members 7 3,570 0 3,570 0.00 3,570
N VENKATARAMANI_INDEPENDENT DIRECTOR 1 7,000 0 7,000 0.00 7,000
Trusts 10 2,554 0 2,554 0.00 2,530
Bodies Corporate 854 3,065,579 0 3,065,579 1.57 3,043,305
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 214,771 29,121,126 0 29,121,126 14.91 28,392,421
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 1,786,110 0 1,786,110 0.91 1,786,110
Non Resident Indians (NRIs) 3,205 2,289,210 0 2,289,210 1.17 2,159,498
Key Managerial Personnel 1 416 0 416 0.00 416
Investor Education and Protection Fund (IEPF) 1 1,165,682 0 1,165,682 0.60 1,165,682
Foreign Nationals 2 14,955 0 14,955 0.01 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 7,017 0 7,017 0.00 7,017
Sub Total221,88438,600,475038,600,47519.7637,704,526
Central Government / State Government(s) / President of India
State Government / Governor 1 366 0 366 0.00 366
Sub Total136603660.00366
Grand Total222,05067,715,949067,715,94934.6766,771,908