Get Quotes

Market Menu

-GBL Industries Ltd.

BSE

Jun 13
2.84 +0.13 (+ 4.80%)
Volume 2848
Prev. Close 2.71
Open Price 2.71
Today's Low / High
2.58
     
2.84
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2.45
     
6.19
GBL Industries Ltd.is not traded in NSE
ISIN No INE003Q01012 Market Cap. ( Rs. in Cr. ) 1.42 P/BV 0.26 Book Value ( Rs. ) 10.84
BSE Code 539009 52 Week High/Low ( Rs. ) 6/2 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 28/09/2019 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2021

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 140,350 140,350 2.81 2.81 140,350
(B) Public 5,104 4,859,650 4,859,650 97.19 97.19 4,559,650
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5,107 5,000,000 5,000,000 100.00 100.00 4,700,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 140,350 0 140,350 2.81 140,350
Jayendra Kantilal Doshi 1 49,350 0 49,350 0.99 49,350
Doshi Jayendra Kantilal-HUF 1 46,000 0 46,000 0.92 46,000
Parikh Janakbhai Narottamdas 1 45,000 0 45,000 0.90 45,000
Meena Janak Parikh 0 0 0 0 0.00 0
Grand Total3140,3500140,3502.81140,350
Public Shareholding
Institutions
Financial Institutions/ Banks 1 1,302 0 1,302 0.03 1,302
Sub Total11,30201,3020.031,302
Non-Institutions
Individual share capital upto Rs. 2 Lacs 5,013 2,831,124 0 2,831,124 56.62 2,551,124
Individual share capital in excess of Rs. 2 Lacs 31 1,920,444 0 1,920,444 38.41 1,920,444
Mayur Manubhai Shah 1 121,500 0 121,500 2.43 121,500
Akshay Jitendrakumar Brahambhatt 1 111,242 0 111,242 2.22 111,242
Dineshbhai Kanjibhai Thakkar 1 108,015 0 108,015 2.16 108,015
Manoharprasad G Vaishnav 1 103,714 0 103,714 2.07 103,714
Dinesh Narsinh Vara 1 100,000 0 100,000 2.00 100,000
Radhadevi R Agrawal 1 100,000 0 100,000 2.00 100,000
Shradha Hanskumar Agarwal 1 100,000 0 100,000 2.00 100,000
Jayeshbhai M Prajapati 1 92,063 0 92,063 1.84 92,063
Nitesh P Pavskar 1 91,175 0 91,175 1.82 91,175
Maheshbhai N Purabia 1 85,978 0 85,978 1.72 85,978
Gaurish Shantilal Shah 1 83,463 0 83,463 1.67 83,463
Maheriya Naginbhai Jeshingbhai 1 75,055 0 75,055 1.50 75,055
Rahul Rameshbhai Mehta 1 70,126 0 70,126 1.40 70,126
Vijay Rajeshbhai Vasita 1 68,538 0 68,538 1.37 68,538
Kaushal Gautam Surana 1 65,500 0 65,500 1.31 65,500
Jitendra H Gohel 1 65,654 0 65,654 1.31 65,654
Kamleshkumar G Solanki 1 50,654 0 50,654 1.01 50,654
Any Other (specify) 59 106,780 0 106,780 2.14 86,780
HUF 40 45,244 0 45,244 0.90 25,244
Bodies Corporate 5 37,796 0 37,796 0.76 37,796
Clearing Members 10 16,820 0 16,820 0.34 16,820
Non-Resident Indian (NRI) 4 6,920 0 6,920 0.14 6,920
Sub Total5,1034,858,34804,858,34897.174,558,348
Grand Total5,1044,859,65004,859,65097.204,559,650