Get Quotes

Market Menu

-Future Enterprises Ltd.

BSE

Apr 25
0.73 -0.01 ( -1.35%)
Volume 93229
Prev. Close 0.74
Open Price 0.74
Today's Low / High
0.73
     
0.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.63
     
0.95

NSE

Apr 25
0.70 +0.00 (+ 0.00%)
Volume 134481
Prev. Close 0.70
Open Price 0.75
Today's Low / High
0.70
     
0.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.60
     
1.10
ISIN No INE623B01027 Market Cap. ( Rs. in Cr. ) 31.85 P/BV 0.13 Book Value ( Rs. ) 5.33
BSE Code 523574 52 Week High/Low ( Rs. ) 1/1 FV/ML 2/1 P/E(X) 0.00
NSE Code FELBZ Book Closure 22/08/2018 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 74,467,852 74,467,852 16.37 16.37 45,750,000 61.44 74,467,852
(B) Public 139,926 380,462,549 380,462,549 83.63 83.63 0 0.00 380,087,531
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 139,941 454,930,401 454,930,401 100.00 100.00 45,750,000 10.06 454,555,383

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 0 0 0 0.00 0
Anil Biyani 1 0 0 0 0.00 0
Ashni Kishore Biyani 1 0 0 0 0.00 0
Gopikishan Biyani 1 0 0 0 0.00 0
Kishore Biyani 1 0 0 0 0.00 0
Laxminarayan Biyani 1 0 0 0 0.00 0
Rakesh Biyani 1 0 0 0 0.00 0
Sunil Biyani 1 0 0 0 0.00 0
Vijay Biyani 1 0 0 0 0.00 0
Vivek Biyani 1 0 0 0 0.00 0
Any Other (specify) 6 74,467,852 0 74,467,852 16.37 74,467,852
Central Departmental Stores Private Limited (*) 1 46,568,710 0 46,568,710 10.24 46,568,710
Future Corporate Resources Private Limited (*) (**) 1 27,820,408 0 27,820,408 6.12 27,820,408
Surplus Finvest Private Limited 1 77,534 0 77,534 0.02 77,534
Akar Estate And Finance Private Limited 1 1,000 0 1,000 0.00 1,000
Consumer Goods Trust (^) 0 0 0 0 0.00 0
Future Capital Investment Private Limited 1 100 0 100 0.00 100
Infra Trust (^) 0 0 0 0 0.00 0
Lifestyle Trust (^) 0 0 0 0 0.00 0
Retail Trust (^) 0 0 0 0 0.00 0
Ryka Commercial Ventures Private Limited 1 100 0 100 0.00 100
Grand Total1574,467,852074,467,85216.3774,467,852
Public Shareholding
Institutions
Mutual Funds 1 500 0 500 0.00 500
Insurance Companies 1 2,616,004 0 2,616,004 0.58 2,616,004
NBFCs registered with RBI 1 2,262 0 2,262 0.00 2,262
Foreign Portfolio Investors Category I 2 102,166 0 102,166 0.02 102,166
Sub Total52,720,93202,720,9320.602,720,932
Non-Institutions
Any Others (Specify) 1,260 7,968,409 0 7,968,409 1.75 7,968,400
HUF 1,228 7,276,650 0 7,276,650 1.60 7,276,641
Clearing Members 17 483,899 0 483,899 0.11 483,899
LLP 13 207,205 0 207,205 0.05 207,205
Trusts 2 655 0 655 0.00 655
Bodies Corporate 292 100,814,170 0 100,814,170 22.16 100,814,170
Bennett, Coleman And Company Limited 1 83,909,915 0 83,909,915 18.44 8,309,915
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 137,289 200,319,179 0 200,319,179 44.03 199,944,170
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 223 61,464,458 0 61,464,458 13.51 61,464,458
Roop Singh Rathore 1 7,603,717 0 7,603,717 1.67 7,603,717
Non Resident Indians (NRIs) 855 6,528,869 0 6,528,869 1.44 6,528,869
Investor Education and Protection Fund (IEPF) 1 645,532 0 645,532 0.14 645,532
Sub Total139,920377,740,6170377,740,61783.03377,365,599
Central Government / State Government(s) / President of India
State Government / Governor 1 1,000 0 1,000 0.00 1,000
Sub Total11,00001,0000.001,000
Grand Total139,926380,462,5490380,462,54983.63380,087,531