Get Quotes

Market Menu

-Future Consumer Ltd.

BSE

Apr 18
0.92 +0.01 (+ 1.10%)
Volume 1502064
Prev. Close 0.91
Open Price 0.92
Today's Low / High
0.91
     
0.94
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.69
     
1.27

NSE

Apr 18
0.95 +0.05 (+ 5.56%)
Volume 3736412
Prev. Close 0.90
Open Price 0.90
Today's Low / High
0.90
     
0.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.55
     
1.35
ISIN No INE220J01025 Market Cap. ( Rs. in Cr. ) 189.72 P/BV -1.07 Book Value ( Rs. ) -0.89
BSE Code 533400 52 Week High/Low ( Rs. ) 1/1 FV/ML 6/1 P/E(X) 0.00
NSE Code FCONSUMERBE Book Closure 29/08/2018 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 69,686,451 69,686,451 3.49 3.49 6,341,902 9.10 69,686,451
(B) Public 429,820 1,916,850,899 1,916,850,899 95.98 95.98 0 0.00 1,916,698,909
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 10,497,293 10,497,293 0.53 0.53 0 0.00 10,497,293
(C) Non Promoter-Non Public 1 10,497,293 10,497,293 0.53 0.00 0 0.00 10,497,293
Grand Total 429,829 1,997,034,643 1,997,034,643 100.00 99.00 6,341,902 0.32 1,996,882,653

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 166,788 0 166,788 0.01 166,788
Ashni Kishore Biyani 1 67,169 0 67,169 0.00 67,169
Avni Kishorkumar Biyani 1 99,619 0 99,619 0.00 99,619
Kishore Biyani 0 0 0 0 0.00 0
Any Other (specify) 6 69,519,663 0 69,519,663 3.48 69,519,663
Future Ideas Company Limited 1 29,476,462 0 29,476,462 1.48 29,476,462
Future Capital Investment Private Limited 1 25,715,599 0 25,715,599 1.29 25,715,599
Future Corporate Resources Private Limited 1 14,327,302 0 14,327,302 0.72 14,327,302
Central Departmental Stores Pvt Ltd 1 100 0 100 0.00 100
Consumer Goods Trust 0 0 0 0 0.00 0
Future Enterprises Limited 1 100 0 100 0.00 100
Illusie Produkt Private Limited 0 0 0 0 0.00 0
Infra Trust 0 0 0 0 0.00 0
Lifestyle Trust 0 0 0 0 0.00 0
Retail Trust 0 0 0 0 0.00 0
Ryka Commercial Ventures Private Limited 1 100 0 100 0.00 100
Srishti Mall Management Company Private Limited 0 0 0 0 0.00 0
Grand Total869,686,451069,686,4513.4969,686,451
Public Shareholding
Institutions
NBFCs registered with RBI 1 1 0 1 0.00 1
Banks 1 250 0 250 0.00 250
Foreign Portfolio Investors Category I 6 162,749,685 0 162,749,685 8.15 162,749,685
Verlinvest SA 1 156,929,569 0 156,929,569 7.86 156,929,569
Sub Total8162,749,9360162,749,9368.15162,749,936
Non-Institutions
Any Others (Specify) 3,085 25,804,826 0 25,804,826 1.29 25,769,826
HUF 3,052 24,618,854 0 24,618,854 1.23 24,583,854
Body Corp-Ltd Liability Partnership 22 942,866 0 942,866 0.05 942,866
Employees 4 232,280 0 232,280 0.01 232,280
Clearing Members 6 10,326 0 10,326 0.00 10,326
Trusts 1 500 0 500 0.00 500
Bodies Corporate 463 65,485,325 0 65,485,325 3.28 65,485,325
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 417,276 750,936,542 0 750,936,542 37.60 750,919,552
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6,586 769,325,822 0 769,325,822 38.52 769,225,822
Non Resident Indians (NRIs) 2,397 34,710,463 0 34,710,463 1.74 34,710,463
Foreign Companies 1 107,819,921 0 107,819,921 5.40 107,819,921
International Finance Corporation 1 107,819,921 0 107,819,921 5.40 107,819,921
Key Managerial Personnel 2 2,600 0 2,600 0.00 2,600
Directors and their relatives (excluding independent directors and nominee directors) 1 14,464 0 14,464 0.00 14,464
Sub Total429,8111,754,099,96301,754,099,96387.831,753,947,973
Central Government / State Government(s) / President of India
State Government / Governor 1 1,000 0 1,000 0.00 1,000
Sub Total11,00001,0000.001,000
Grand Total429,8201,916,850,89901,916,850,89995.981,916,698,909
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 10,497,293 0 10,497,293 0.53 10,497,293
Sub Total110,497,293010,497,2930.5310,497,293
Grand Total110,497,293010,497,2930.5310,497,293