Get Quotes

Market Menu

-Force Motors Ltd.

BSE

Apr 16, 04:01
8340.60 -64.70 ( -0.77%)
Volume 6298
Prev. Close 8405.30
Open Price 8368.35
Today's Low / High
8280.00
     
8549.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1235.05
     
9240.00

NSE

Apr 16, 03:58
8349.95 -46.90 ( -0.56%)
Volume 46859
Prev. Close 8396.85
Open Price 8350.00
Today's Low / High
8276.35
     
8550.65
Bid Price(Qty.) 8349.95 (29)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1241.10
     
9261.80
ISIN No INE451A01017 Market Cap. ( Rs. in Cr. ) 11002.11 P/BV 5.87 Book Value ( Rs. ) 1,423.03
BSE Code 500033 52 Week High/Low ( Rs. ) 9262/1241 FV/ML 10/1 P/E(X) 82.33
NSE Code FORCEMOTEQ Book Closure 28/09/2023 EPS ( Rs. ) 101.42 Div Yield (%) 0.12
Shareholding Pattern as on    31/12/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 8,120,347 8,120,347 61.63 61.63 0 0.00 8,120,347
(B) Public 47,549 5,055,915 5,055,915 38.37 38.37 143,348 2.84 4,789,066
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 47,556 13,176,262 13,176,262 100.00 100.00 143,348 1.09 12,909,413

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 560,419 0 560,419 4.25 560,419
Abhaykumar Navalmal Firodia 1 264,351 0 264,351 2.01 264,351
Prasan Abhaykumar Firodia 1 220,763 0 220,763 1.68 220,763
Indira Abhaykumar Firodia 1 64,396 0 64,396 0.49 64,396
Kamala Bansilal Bhandari 1 7,250 0 7,250 0.06 7,250
Shyamala Navalakha 1 2,159 0 2,159 0.02 2,159
Sunanda Sudhir Mehta 1 1,500 0 1,500 0.01 1,500
Ameya Prasan Firodia 0 0 0 0 0.00 0
Anant Prasan Firodia 0 0 0 0 0.00 0
Harsha Jain 0 0 0 0 0.00 0
Sejal Prasan Firodia 0 0 0 0 0.00 0
Shribala Chordia 0 0 0 0 0.00 0
Any Other (specify) 1 7,559,928 0 7,559,928 57.38 7,559,928
Jaya Hind Industries Private Limited 1 7,559,928 0 7,559,928 57.38 7,559,928
AAPF One Act Kinder Foundation 0 0 0 0 0.00 0
Aicon Intalia Realty Pvt. Ltd. 0 0 0 0 0.00 0
CB Services India Pvt. Ltd. 0 0 0 0 0.00 0
Force MTU Power Systems Pvt. Ltd. 0 0 0 0 0.00 0
Indaux India Pvt. Ltd. 0 0 0 0 0.00 0
Isravat Consulting Limited 0 0 0 0 0.00 0
Jaya Hind International B.V. 0 0 0 0 0.00 0
Jaya Hind Montupet Pvt. Ltd. 0 0 0 0 0.00 0
Kider (India) Pvt. Ltd. 0 0 0 0 0.00 0
LMG Manufacturing GmbH 0 0 0 0 0.00 0
Nirmukt Foundation (earlier 'Pinnacle Social & Charitable Foundation') 0 0 0 0 0.00 0
Perform Engineering Solutions Pvt. Ltd. 0 0 0 0 0.00 0
Pinnacle Industries Limited 0 0 0 0 0.00 0
Pinnacle Mobility Solutions Private Limited 0 0 0 0 0.00 0
Rivulis Irrigation India Pvt. Ltd. 0 0 0 0 0.00 0
Tempo Finance (West) Pvt. Ltd. 0 0 0 0 0.00 0
VDL Pinnacle Engineering India Pvt. Ltd. 0 0 0 0 0.00 0
Grand Total78,120,34708,120,34761.638,120,347
Public Shareholding
Institutions
Mutual Funds 1 120,457 0 120,457 0.91 120,457
Alternate Investment Funds 3 25,435 0 25,435 0.19 25,435
Banks 6 13,750 0 13,750 0.10 12,700
Foreign Portfolio Investors Category I 74 486,877 0 486,877 3.70 486,877
Foreign Portfolio Investors Category II 8 159,891 0 159,891 1.21 159,891
Point Break Capital LLP 1 140,679 0 140,679 1.07 140,679
Sub Total92806,4100806,4106.11805,360
Non-Institutions
Any Others (Specify) 1,417 211,603 0 211,603 1.61 211,603
HUF 1,384 201,100 0 201,100 1.53 201,100
LLP 21 7,359 0 7,359 0.06 7,359
Trusts 4 2,627 0 2,627 0.02 2,627
Clearing Members 7 317 0 317 0.00 317
Unclaimed or Suspense or Escrow Account 1 200 0 200 0.00 200
Bodies Corporate 300 222,039 0 222,039 1.69 221,478
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 44,973 3,145,104 0 3,145,104 23.87 2,897,005
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 360,899 0 360,899 2.74 360,899
Vanaja Sundar Iyer 1 200,000 0 200,000 1.52 200,000
Non Resident Indians (NRIs) 759 255,225 0 255,225 1.94 239,025
Manohar Devabhaktuni 1 158,035 0 158,035 1.20 158,035
Investor Education and Protection Fund (IEPF) 1 53,446 0 53,446 0.41 53,446
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 1,189 0 1,189 0.01 250
Sub Total47,4574,249,50504,249,50532.273,983,706
Grand Total47,5495,055,91505,055,91538.384,789,066