Get Quotes

Market Menu

-Filatex India Ltd.

BSE

Apr 25
63.84 -0.08 ( -0.13%)
Volume 117062
Prev. Close 63.92
Open Price 64.10
Today's Low / High
63.20
     
64.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
35.50
     
78.00

NSE

Apr 25
63.85 -0.10 ( -0.16%)
Volume 1601255
Prev. Close 63.95
Open Price 63.85
Today's Low / High
63.15
     
64.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
35.35
     
78.00
ISIN No INE816B01035 Market Cap. ( Rs. in Cr. ) 2834.02 P/BV 2.58 Book Value ( Rs. ) 24.76
BSE Code 526227 52 Week High/Low ( Rs. ) 78/35 FV/ML 1/1 P/E(X) 31.53
NSE Code FILATEXEQ Book Closure 27/09/2023 EPS ( Rs. ) 2.03 Div Yield (%) 0.23
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 287,434,472 287,434,472 64.76 64.76 5,600,000 1.95 287,434,472
(B) Public 65,876 156,421,028 156,421,028 35.24 35.24 0 0.00 155,767,452
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 65,892 443,855,500 443,855,500 100.00 100.00 5,600,000 1.26 443,201,924

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 180,278,662 0 180,278,662 40.62 180,278,662
MADHAV BHAGERIA 1 43,077,498 0 43,077,498 9.71 43,077,498
PURRSHOTTAM BHAGGERIA 1 42,444,280 0 42,444,280 9.56 42,444,280
MADHUSUDHAN BHAGERIA 1 37,897,738 0 37,897,738 8.54 37,897,738
ANU BHAGERIA 1 11,356,996 0 11,356,996 2.56 11,356,996
VRINDA BHAGERIA 1 10,870,536 0 10,870,536 2.45 10,870,536
GUNJAN BHAGERIA 1 9,525,300 0 9,525,300 2.15 9,525,300
SHEFALI BHAGERIA 1 8,604,612 0 8,604,612 1.94 8,604,612
VEDANSH BHAGERIA 1 7,611,666 0 7,611,666 1.71 7,611,666
YADURAJ BHAGERIA 1 4,830,482 0 4,830,482 1.09 4,830,482
STUTI BHAGERIA 1 4,059,554 0 4,059,554 0.91 4,059,554
Any Other (specify) 6 107,155,810 0 107,155,810 24.14 107,155,810
AZIMUTH INVESTMENTS LIMITED 1 36,419,612 0 36,419,612 8.21 36,419,612
JANUS INFRASTRUCTURE PROJECTS PVT LTD 1 27,489,980 0 27,489,980 6.19 27,489,980
NOUVELLE SECURITIES PVT LTD 1 24,790,854 0 24,790,854 5.59 24,790,854
FARGO ESTATES PVT LTD 1 16,004,014 0 16,004,014 3.61 16,004,014
SMC YARNS PVT. LTD. 1 1,995,624 0 1,995,624 0.45 1,995,624
FABIOLA FARMS & DAIRY PRODUCTS PRIVATE LIMITED 1 455,726 0 455,726 0.10 455,726
Grand Total16287,434,4720287,434,47264.76287,434,472
Public Shareholding
Institutions
Insurance Companies 2 10,077,632 0 10,077,632 2.27 10,077,632
KOTAK MAHINDRA LIFE INSURANCE COMPANY LTD. 1 6,844,309 0 6,844,309 1.54 6,844,309
Alternate Investment Funds 1 350,000 0 350,000 0.08 350,000
Banks 2 1,010 0 1,010 0.00 1,010
Foreign Portfolio Investors Category I 38 25,550,368 0 25,550,368 5.76 25,550,368
ELM PARK FUND LIMITED 1 19,360,000 0 19,360,000 4.36 19,360,000
Foreign Portfolio Investors Category II 3 798,950 0 798,950 0.18 798,950
Sub Total4636,777,960036,777,9608.2936,777,960
Non-Institutions
Any Others (Specify) 937 30,762,347 0 30,762,347 6.93 30,762,347
LLP 33 23,495,124 0 23,495,124 5.29 23,495,124
CHATURBHUJ PROPERTIES LLP 1 21,845,000 0 21,845,000 4.92 21,845,000
HUF 902 7,264,721 0 7,264,721 1.64 7,264,721
Clearing Members 1 2 0 2 0.00 2
Trusts 1 2,500 0 2,500 0.00 2,500
Bodies Corporate 271 14,738,470 0 14,738,470 3.32 14,701,470
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64,066 47,776,233 0 47,776,233 10.76 47,159,657
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 22,327,974 0 22,327,974 5.03 22,327,974
ANURAG CHOUDHARY 1 4,496,740 0 4,496,740 1.01 4,496,740
Non Resident Indians (NRIs) 527 1,318,707 0 1,318,707 0.30 1,318,707
Key Managerial Personnel 1 44,000 0 44,000 0.01 44,000
Investor Education and Protection Fund (IEPF) 1 1,716,465 0 1,716,465 0.39 1,716,465
Directors and their relatives (excluding independent directors and nominee directors) 3 958,872 0 958,872 0.22 958,872
Sub Total65,830119,643,0680119,643,06826.96118,989,492
Grand Total65,876156,421,0280156,421,02835.25155,767,452