Get Quotes

Market Menu

-Eveready Industries India Ltd.

BSE

Apr 18
355.75 +5.00 (+ 1.43%)
Volume 56800
Prev. Close 350.75
Open Price 353.45
Today's Low / High
350.50
     
373.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
286.60
     
441.55

NSE

Apr 18
353.30 +2.90 (+ 0.83%)
Volume 767821
Prev. Close 350.40
Open Price 352.20
Today's Low / High
350.05
     
374.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
286.05
     
441.90
ISIN No INE128A01029 Market Cap. ( Rs. in Cr. ) 2568.04 P/BV 8.04 Book Value ( Rs. ) 43.95
BSE Code 531508 52 Week High/Low ( Rs. ) 442/286 FV/ML 5/1 P/E(X) 92.97
NSE Code EVEREADYEQ Book Closure 02/08/2023 EPS ( Rs. ) 3.80 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 31,407,471 31,407,471 43.21 43.21 31,407,471
(B) Public 58,497 41,279,789 41,279,789 56.79 56.79 40,834,508
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 58,521 72,687,260 72,687,260 100.00 100.00 72,241,979

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 924,571 0 924,571 1.27 924,571
YASHODHARA KHAITAN 1 294,558 0 294,558 0.41 294,558
ADITYA KHAITAN 1 232,266 0 232,266 0.32 232,266
AMRITANSHU KHAITAN 1 165,000 0 165,000 0.23 165,000
VANYA KHAITAN 1 164,650 0 164,650 0.23 164,650
B M KHAITAN 1 35,897 0 35,897 0.05 35,897
ISHA KHAITAN 1 30,000 0 30,000 0.04 30,000
KAVITA KHAITAN 1 2,200 0 2,200 0.00 2,200
Any Other (specify) 17 30,482,900 0 30,482,900 41.94 30,482,900
M B FINMART PRIVATE LIMITED 1 8,582,449 0 8,582,449 11.81 8,582,449
PURAN ASSOCIATES PRIVATE LIMITED 1 8,400,428 0 8,400,428 11.56 8,400,428
VIC ENTERPRISES PRIVATE LIMITED 1 8,392,920 0 8,392,920 11.55 8,392,920
MCLEOD RUSSEL INDIA LIMITED 1 1,663,289 0 1,663,289 2.29 1,663,289
GYAN ENTERPRISES PRIVATE LIMITED 1 1,415,863 0 1,415,863 1.95 1,415,863
CHOWDRY ASSOCIATES 1 1,099,700 0 1,099,700 1.51 1,099,700
BENNETTE, COLEMAN AND COMPANY LIMITED 1 307,400 0 307,400 0.42 307,400
KILBURN ENGINEERING LIMITED 1 271,337 0 271,337 0.37 271,337
VIVAYA ENTERPRISES PRIVATE LIMITED 1 200,000 0 200,000 0.28 200,000
EKTA CREDIT PRIVATE LIMITED 1 50,000 0 50,000 0.07 50,000
NITYA HOLDINGS & PROPERTIES LIMITED 1 30,000 0 30,000 0.04 30,000
WILLIAMSON FINANCIAL SERVICES LIMITED 1 20,000 0 20,000 0.03 20,000
UNITED MACHINE CO. LTD., 1 16,443 0 16,443 0.02 16,443
ZEN INDUSTRIAL SERVICES LIMITED 1 15,366 0 15,366 0.02 15,366
BABCOCK BORSIG LIMITED 1 7,484 0 7,484 0.01 7,484
WILLIAMSON MAGOR & CO LIMITED 1 7,191 0 7,191 0.01 7,191
BISHNAUTH INVESTMENTS LIMITED 0 0 0 0 0.00 0
DUFFLAGHUR INVESTMENTS LIMITED 1 3,030 0 3,030 0.00 3,030
ICHAMATI INVESTMENTS LIMITED 0 0 0 0 0.00 0
SEAJULI DEVELOPERS & FINANCE LIMITED 0 0 0 0 0.00 0
Grand Total2431,407,471031,407,47143.2131,407,471
Public Shareholding
Institutions
Mutual Funds 5 1,818,579 0 1,818,579 2.50 1,818,579
TATA MUTUAL FUND - TATA SMALL CAP FUND 1 1,772,916 0 1,772,916 2.44 1,772,916
Alternate Investment Funds 1 10 0 10 0.00 10
NBFCs registered with RBI 3 4,268 0 4,268 0.01 4,268
Banks 26 32,892 0 32,892 0.05 13,987
Foreign Portfolio Investors Category I 11 333,086 0 333,086 0.46 333,086
Other Financial Institutions 1 166 0 166 0.00 166
Sub Total472,189,00102,189,0013.022,170,096
Non-Institutions
Any Others (Specify) 889 1,648,870 0 1,648,870 2.27 1,648,050
HUF 850 1,431,802 0 1,431,802 1.97 1,431,541
Clearing Members 32 202,160 0 202,160 0.28 202,160
Unclaimed or Suspense or Escrow Account 1 13,635 0 13,635 0.02 13,076
Trusts 6 1,273 0 1,273 0.00 1,273
Bodies Corporate 417 16,248,812 0 16,248,812 22.35 16,228,872
ICM FINANCE PRIVATE LIMITED 1 2,392,042 0 2,392,042 3.29 2,392,042
GLADIATOR VYAPAAR PRIVATE LIMITED 1 2,259,321 0 2,259,321 3.11 2,259,321
PROGRESSIVE STAR FINANCE PVT LTD 1 1,863,996 0 1,863,996 2.56 1,863,996
ANJANA PROJECTS PVT LTD 1 1,650,000 0 1,650,000 2.27 1,650,000
NEXOME REALITY LLP 1 1,200,000 0 1,200,000 1.65 1,200,000
OLYMPIA TECH PARK CHENNAI PVT LTD 1 1,070,703 0 1,070,703 1.47 1,070,703
VISTRA ITCL INDIA LIMITED 1 961,602 0 961,602 1.32 961,602
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 56,169 11,736,558 0 11,736,558 16.15 11,335,217
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 7,351,532 0 7,351,532 10.11 7,351,532
Non Resident Indians (NRIs) 922 569,378 0 569,378 0.78 565,380
Key Managerial Personnel 1 500 0 500 0.00 500
Investor Education and Protection Fund (IEPF) 1 984,644 0 984,644 1.35 984,644
Directors and their relatives (excluding independent directors and nominee directors) 2 550,000 0 550,000 0.76 550,000
Foreign Nationals 1 17 0 17 0.00 17
Sub Total58,44739,090,311039,090,31153.7738,664,212
Central Government / State Government(s) / President of India
Central Government / President of India 3 477 0 477 0.00 200
Sub Total347704770.00200
Grand Total58,49741,279,789041,279,78956.7940,834,508