Get Quotes

Market Menu

-EIH Ltd.

BSE

Apr 19
451.90 -1.60 ( -0.35%)
Volume 47640
Prev. Close 453.50
Open Price 442.25
Today's Low / High
436.50
     
456.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
168.15
     
501.50

NSE

Apr 19
453.35 -2.05 ( -0.45%)
Volume 842968
Prev. Close 455.40
Open Price 443.00
Today's Low / High
435.20
     
456.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
168.65
     
502.20
ISIN No INE230A01023 Market Cap. ( Rs. in Cr. ) 28350.89 P/BV 8.13 Book Value ( Rs. ) 55.75
BSE Code 500840 52 Week High/Low ( Rs. ) 502/169 FV/ML 2/1 P/E(X) 90.13
NSE Code EIHOTELEQ Book Closure 05/08/2023 EPS ( Rs. ) 5.03 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 205,422,637 205,422,637 32.85 32.85 205,422,637
(B) Public 120,411 419,941,545 419,941,545 67.15 67.15 416,387,326
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 120,423 625,364,182 625,364,182 100.00 100.00 621,809,963

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 13,118,656 0 13,118,656 2.10 13,118,656
Arjun Singh Oberoi 1 7,172,199 0 7,172,199 1.15 7,172,199
Vikramjit Singh Oberoi 1 5,609,896 0 5,609,896 0.90 5,609,896
Late P R S Oberoi 1 336,561 0 336,561 0.05 336,561
Any Other (specify) 9 192,303,981 0 192,303,981 30.75 192,303,981
Oberoi Hotels Private Limited 1 110,528,943 0 110,528,943 17.67 110,528,943
Oberoi Holdings Private Limited 1 30,591,518 0 30,591,518 4.89 30,591,518
Oberoi Investments Private Limited 1 25,900,677 0 25,900,677 4.14 25,900,677
Oberoi Buildings & Investments Private Ltd 1 16,782,883 0 16,782,883 2.68 16,782,883
Oberoi Properties Private Limited 1 3,407,454 0 3,407,454 0.54 3,407,454
Bombay Plaza Private Limited 1 2,127,323 0 2,127,323 0.34 2,127,323
Oberoi Leasing & Finance Company Pvt Ltd 1 1,893,267 0 1,893,267 0.30 1,893,267
Oberoi Plaza Private Ltd 1 789,901 0 789,901 0.13 789,901
Aravali Polymers LLP 1 282,015 0 282,015 0.05 282,015
Grand Total12205,422,6370205,422,63732.85205,422,637
Public Shareholding
Institutions
Mutual Funds 15 77,638,058 0 77,638,058 12.41 77,638,058
Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund 1 40,955,020 0 40,955,020 6.55 40,955,020
Hsbc Small Cap Fund 1 9,374,541 0 9,374,541 1.50 9,374,541
ICICI Prudential Equity & Debt Fund 1 6,433,282 0 6,433,282 1.03 6,433,282
Canara Robeco Mutual Fund A/C Canara Robeco Emerging Equities 1 6,344,214 0 6,344,214 1.01 6,344,214
Insurance Companies 7 8,216,910 0 8,216,910 1.31 8,216,910
Alternate Investment Funds 4 167,460 0 167,460 0.03 167,460
NBFCs registered with RBI 8 69,973 0 69,973 0.01 69,973
Banks 17 47,514 0 47,514 0.01 38,665
Foreign Portfolio Investors Category I 132 30,710,545 0 30,710,545 4.91 30,710,545
Other Financial Institutions 1 37,425 0 37,425 0.01 0
Foreign Portfolio Investors Category II 14 2,112,301 0 2,112,301 0.34 2,112,301
Other Foreign Institutions 2 374 0 374 0.00 374
Foreign Bank 1 367 0 367 0.00 367
Foreign Institutional Investors 1 7 0 7 0.00 7
Sub Total200119,000,5600119,000,56019.03118,954,286
Non-Institutions
Any Others (Specify) 1,963 2,014,145 0 2,014,145 0.32 2,014,145
HUF 1,882 1,681,954 0 1,681,954 0.27 1,681,954
LLP 63 203,913 0 203,913 0.03 203,913
Trusts 8 66,174 0 66,174 0.01 66,174
Unclaimed or Suspense or Escrow Account 1 60,647 0 60,647 0.01 60,647
Clearing Members 9 1,457 0 1,457 0.00 1,457
Bodies Corporate 846 223,809,273 0 223,809,273 35.79 223,798,394
Reliance Strategic Business Ventures Limited 1 117,760,869 0 117,760,869 18.83 117,760,869
ITC Limited 1 85,621,473 0 85,621,473 13.69 85,621,473
Russell Credit Limited 1 15,232,129 0 15,232,129 2.44 15,232,129
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 114,966 50,548,849 0 50,548,849 8.08 47,129,656
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 18,792,206 0 18,792,206 3.01 18,792,206
Non Resident Indians (NRIs) 2,398 2,384,678 0 2,384,678 0.38 2,307,240
Investor Education and Protection Fund (IEPF) 1 3,388,273 0 3,388,273 0.54 3,388,273
Directors and their relatives (excluding independent directors and nominee directors) 1 435 0 435 0.00 0
Foreign Nationals 1 1,935 0 1,935 0.00 1,935
Sub Total120,210300,939,7940300,939,79448.12297,431,849
Central Government / State Government(s) / President of India
Central Government / President of India 1 1,191 0 1,191 0.00 1,191
Sub Total11,19101,1910.001,191
Grand Total120,411419,941,5450419,941,54567.15416,387,326