Get Quotes

Market Menu

-CSB Bank Ltd.

BSE

Sep 22
329.50 +8.70 (+ 2.71%)
Volume 12692
Prev. Close 320.80
Open Price 341.95
Today's Low / High
323.30
     
341.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
213.65
     
341.95

NSE

Sep 22
329.50 +8.35 (+ 2.60%)
Volume 883734
Prev. Close 321.15
Open Price 322.75
Today's Low / High
322.70
     
337.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
213.30
     
345.00
ISIN No INE679A01013 Market Cap. ( Rs. in Cr. ) 5716.36 P/BV 1.87 Book Value ( Rs. ) 175.90
BSE Code 542867 52 Week High/Low ( Rs. ) 345/213 FV/ML 10/1 P/E(X) 10.44
NSE Code CSBBANKEQ Book Closure 12/08/2021 EPS ( Rs. ) 31.55 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 86,262,976 86,262,976 49.72 49.72 69,394,331 80.45 86,262,976
(B) Public 57,085 82,222,851 82,222,851 47.39 47.39 0 0.00 77,956,906
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 5,000,000 5,000,000 2.88 2.88 0 0.00 5,000,000
(C) Non Promoter-Non Public 1 5,000,000 5,000,000 2.88 0.00 0 0.00 5,000,000
Grand Total 57,087 173,485,827 173,485,827 100.00 100.00 69,394,331 40.00 169,219,882

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 86,262,976 0 86,262,976 49.72 86,262,976
FIH Mauritius Investments Ltd 1 86,262,976 0 86,262,976 49.72 86,262,976
Grand Total186,262,976086,262,97649.7286,262,976
Public Shareholding
Institutions
Mutual Funds 11 18,344,946 0 18,344,946 10.57 18,344,946
SBI Small Cap Fund 1 12,256,919 0 12,256,919 7.07 12,256,919
Sundaram Mutual Fund A/C Sundaram Services Fund 1 2,851,328 0 2,851,328 1.64 2,851,328
Insurance Companies 1 1,922,210 0 1,922,210 1.11 1,922,210
Max Life Insurance Co Ltd A/C Participating Fund 1 1,922,210 0 1,922,210 1.11 1,922,210
Alternate Investment Funds 7 878,631 0 878,631 0.51 878,631
NBFCs registered with RBI 2 100,355 0 100,355 0.06 100,355
Foreign Portfolio Investors Category I 48 9,789,799 0 9,789,799 5.64 9,789,799
Omers Administration Corporation - Oac Custody Account (Scv6) 1 3,589,800 0 3,589,800 2.07 3,589,800
Maybank Securities Pte Ltd 1 3,194,673 0 3,194,673 1.84 3,194,673
Foreign Portfolio Investors Category II 5 440,766 0 440,766 0.25 440,766
Sub Total7431,476,707031,476,70718.1431,476,707
Non-Institutions
Any Others (Specify) 753 1,849,780 0 1,849,780 1.07 1,849,780
HUF 707 735,580 0 735,580 0.42 735,580
Trusts 5 543,818 0 543,818 0.31 543,818
LLP 31 382,993 0 382,993 0.22 382,993
Clearing Members 6 162,517 0 162,517 0.09 162,517
Director or Director's Relatives 3 15,521 0 15,521 0.01 15,521
Unclaimed or Suspense or Escrow Account 1 9,351 0 9,351 0.01 9,351
Bodies Corporate 334 4,491,096 0 4,491,096 2.59 4,367,823
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54,796 18,949,109 0 18,949,109 10.92 15,077,932
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 137 11,569,292 0 11,569,292 6.67 11,322,895
Vallabh Bhanshali 1 2,185,392 0 2,185,392 1.26 2,185,392
Non Resident Indians (NRIs) 988 12,354,102 0 12,354,102 7.12 12,329,004
Yusuffali Musaliam Veettil Abdul Kader 1 3,756,427 0 3,756,427 2.17 3,756,427
Zafar Ahmadullah 1 1,850,100 0 1,850,100 1.07 1,850,100
Satpal Khattar 1 1,773,906 0 1,773,906 1.02 1,773,906
Lal Arakulath Sankappa 1 1,756,908 0 1,756,908 1.01 1,756,908
Foreign Companies 1 781,509 0 781,509 0.45 781,509
Investor Education and Protection Fund (IEPF) 1 741,359 0 741,359 0.43 741,359
Directors and their relatives (excluding independent directors and nominee directors) 1 9,897 0 9,897 0.01 9,897
Sub Total57,01150,746,144050,746,14429.2646,480,199
Grand Total57,08582,222,851082,222,85147.4077,956,906
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 5,000,000 0 5,000,000 2.88 5,000,000
CSB ESOS Trust 1 5,000,000 0 5,000,000 2.88 5,000,000
Sub Total15,000,00005,000,0002.885,000,000
Grand Total15,000,00005,000,0002.885,000,000