Get Quotes

Market Menu

-City Union Bank Ltd.

BSE

Apr 19, 12:37
153.40 +0.50 (+ 0.33%)
Volume 122450
Prev. Close 152.90
Open Price 149.30
Today's Low / High
149.30
     
154.75
Bid Price(Qty.) 153.30 (146)
Open Pr.(Qty.) 153.45 (100)
52 Wk Low / High
119.50
     
167.65

NSE

Apr 19, 12:24
152.65 -0.10 ( -0.07%)
Volume 2357053
Prev. Close 152.75
Open Price 149.50
Today's Low / High
149.50
     
154.75
Bid Price(Qty.) 152.55 (2624)
Open Pr.(Qty.) 152.65 (368)
52 Wk Low / High
119.50
     
167.80
ISIN No INE491A01021 Market Cap. ( Rs. in Cr. ) 11306.36 P/BV 1.52 Book Value ( Rs. ) 100.68
BSE Code 532210 52 Week High/Low ( Rs. ) 168/120 FV/ML 1/1 P/E(X) 12.06
NSE Code CUBEQ Book Closure 11/08/2023 EPS ( Rs. ) 12.66 Div Yield (%) 0.66
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 248,815 740,671,904 740,671,904 100.00 100.00 731,970,076
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 248,815 740,671,904 740,671,904 100.00 100.00 731,970,076

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 27 181,718,661 0 181,718,661 24.53 181,718,661
SBI MUTUAL FUND 1 56,072,409 0 56,072,409 7.57 56,072,409
HDFC MUTUAL FUND 1 27,765,642 0 27,765,642 3.75 27,765,642
FRANKLIN TEMPLETON MUTUAL FUND 1 19,076,409 0 19,076,409 2.58 19,076,409
AXIS MUTUAL FUND 1 17,968,881 0 17,968,881 2.43 17,968,881
ICICI PRUDENTIAL FUND 1 16,302,421 0 16,302,421 2.20 16,302,421
UTI MUTUAL FUND 1 9,878,209 0 9,878,209 1.33 9,878,209
CANARA ROBECO MUTUAL FUND 1 9,086,154 0 9,086,154 1.23 9,086,154
Insurance Companies 8 23,490,243 0 23,490,243 3.17 23,490,243
HDFC LIFE INSURANCE COMPANY LIMITED 1 15,133,607 0 15,133,607 2.04 15,133,607
Alternate Investment Funds 11 2,264,552 0 2,264,552 0.31 2,264,552
NBFCs registered with RBI 3 16,972 0 16,972 0.00 16,972
Banks 3 1,017,016 0 1,017,016 0.14 1,010,966
Foreign Portfolio Investors Category I 145 170,134,799 0 170,134,799 22.97 170,134,799
SMALL CAP WORLD FUNDS 1 36,608,696 0 36,608,696 4.94 36,608,696
KOTAK FUNDS INDIA MIDCAP FUND 1 16,073,256 0 16,073,256 2.17 16,073,256
STATE OF WISCONSIN INVESTMENT BOARD 1 9,989,555 0 9,989,555 1.35 9,989,555
FRNAKLIN TEMPLETON INVESTMENT FUNDS 1 9,579,212 0 9,579,212 1.29 9,579,212
Other Financial Institutions 1 10,030,777 0 10,030,777 1.35 10,030,777
LIC OF INDIA 1 10,030,777 0 10,030,777 1.35 10,030,777
Foreign Portfolio Investors Category II 15 29,513,768 0 29,513,768 3.98 29,513,768
BANK MUSCAT INDIA FUND 1 9,045,626 0 9,045,626 1.22 9,045,626
Sub Total213418,186,7880418,186,78856.45418,180,738
Non-Institutions
Any Others (Specify) 2,315 19,744,578 0 19,744,578 2.67 19,667,251
HUF 2,217 17,494,047 0 17,494,047 2.36 17,494,047
LLP 52 1,797,201 0 1,797,201 0.24 1,797,201
Clearing Members 36 234,291 0 234,291 0.03 234,291
Trusts 8 215,711 0 215,711 0.03 138,664
Unclaimed or Suspense or Escrow Account 2 3,328 0 3,328 0.00 3,048
Bodies Corporate 610 17,534,274 0 17,534,274 2.37 17,361,875
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 241,232 188,301,680 0 188,301,680 25.42 179,855,629
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 87 66,552,853 0 66,552,853 8.99 66,552,853
VISALAM G 1 15,125,000 0 15,125,000 2.04 15,125,000
Non Resident Indians (NRIs) 4,351 8,546,685 0 8,546,685 1.15 8,546,684
Key Managerial Personnel 1 71,713 0 71,713 0.01 71,713
Investor Education and Protection Fund (IEPF) 1 2,712,892 0 2,712,892 0.37 2,712,892
Directors and their relatives (excluding independent directors and nominee directors) 5 19,020,441 0 19,020,441 2.57 19,020,441
VILASINI VAIDYANATHAN 1 15,125,000 0 15,125,000 2.04 15,125,000
Sub Total248,602322,485,1160322,485,11643.55313,789,338
Grand Total248,815740,671,9040740,671,904100.00731,970,076