Get Quotes

Market Menu

-Capital Trade Links Ltd.

BSE

Apr 19
42.52 -0.10 ( -0.23%)
Volume 7145
Prev. Close 42.62
Open Price 43.88
Today's Low / High
41.00
     
43.88
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
19.51
     
53.52
Capital Trade Links Ltd.is not traded in NSE
ISIN No INE172D01021 Market Cap. ( Rs. in Cr. ) 259.29 P/BV 7.61 Book Value ( Rs. ) 5.59
BSE Code 538476 52 Week High/Low ( Rs. ) 54/20 FV/ML 1/1 P/E(X) 103.83
NSE Code - Book Closure 16/08/2023 EPS ( Rs. ) 0.41 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 24,568,583 24,568,583 40.29 0 35.11 880,000 3.58 24,568,583
(B) Public 5,083 36,411,417 36,411,417 59.71 9,000,000 64.89 79,181 0.22 36,347,794
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 5,090 60,980,000 60,980,000 100.00 9000000 100.00 959,181 1.57 60,916,377

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 23,783,288 0 23,783,288 39.00 23,783,288
KRISHAN KUMAR & SONS HUF 1 16,660,776 0 16,660,776 27.32 16,660,776
KRISHAN KUMAR NAGPAL 1 3,592,470 0 3,592,470 5.89 3,592,470
BIMLA RANI 1 1,729,125 0 1,729,125 2.84 1,729,125
HEMLATA 1 1,666,496 0 1,666,496 2.73 1,666,496
GEETA MALIK 1 124,421 0 124,421 0.20 124,421
NEERAJ GARG 1 10,000 0 10,000 0.02 10,000
Any Other (specify) 1 785,295 0 785,295 1.29 785,295
MASATYA TECHNOLOGIES PRIVATE LIMITED 1 785,295 0 785,295 1.29 785,295
Grand Total724,568,583024,568,58340.2924,568,583
Public Shareholding
Non-Institutions
Any Others (Specify) 4 67,238 0 67,238 0.11 67,238
Clearing Members 4 67,238 0 67,238 0.11 67,238
Bodies Corporate 55 16,481,549 0 16,481,549 27.03 16,481,549
VKC CORPORATE SOLUTIONS PRIVATE LIMITED 1 3,641,021 0 3,641,021 5.97 3,641,021
SYGNIFIC CORPORATE SOLUTIONS PVT LTD 1 2,742,384 0 2,742,384 4.50 2,742,384
P NET SOLUTIONS LIMITED 1 2,512,600 0 2,512,600 4.12 2,512,600
SBC EXPORTS LIMITED 1 1,500,000 0 1,500,000 2.46 1,500,000
SBC FINMART LIMITED 1 1,056,246 0 1,056,246 1.73 1,056,246
INDUS WORLD TRADE LIMITED 1 833,207 0 833,207 1.37 833,207
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,987 9,974,750 0 9,974,750 16.36 9,911,127
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 4,296,161 0 4,296,161 7.05 4,296,161
VINAY KUMAR CHAWLA HUF 1 762,000 0 762,000 1.25 762,000
Non Resident Indians (NRIs) 19 58,264 0 58,264 0.10 58,264
Directors and their relatives (excluding independent directors and nominee directors) 4 4,217,446 0 4,217,446 6.92 4,217,446
VINAY KUMAR CHAWLA 1 1,275,237 0 1,275,237 2.09 1,275,237
ARCHANA CHAWLA 1 1,106,635 0 1,106,635 1.81 1,106,635
SURESH KUMAR MUNJAL 1 947,125 0 947,125 1.55 947,125
SUNITA MALHOTRA 1 888,449 0 888,449 1.46 888,449
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 1,316,009 0 1,316,009 2.16 1,316,009
RAJ KUMAR 1 1,316,009 0 1,316,009 2.16 1,316,009
Sub Total5,08336,411,417036,411,41759.7336,347,794
Grand Total5,08336,411,417036,411,41759.7336,347,794