Get Quotes

Market Menu

-Bharat Forge Ltd.

BSE

Apr 24, 09:09
1227.10 +20.80 (+ 1.72%)
Volume 180
Prev. Close 1206.30
Open Price 1227.10
Today's Low / High
1227.10
     
1227.10
Bid Price(Qty.) 1227.10 (20)
Open Pr.(Qty.) 1230.00 (10)
52 Wk Low / High
748.20
     
1330.00

NSE

Apr 23
1206.55 +2.05 (+ 0.17%)
Volume 475098
Prev. Close 1204.50
Open Price 1212.00
Today's Low / High
1194.75
     
1212.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
748.40
     
1330.00
ISIN No INE465A01025 Market Cap. ( Rs. in Cr. ) 57132.38 P/BV 8.52 Book Value ( Rs. ) 144.02
BSE Code 500493 52 Week High/Low ( Rs. ) 1330/748 FV/ML 2/1 P/E(X) 108.13
NSE Code BHARATFORGEQ Book Closure 07/07/2023 EPS ( Rs. ) 11.35 Div Yield (%) 0.57
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 210,690,874 0 210,690,874 45.25 45.25 630 199,335,394
(B) Public 189,076 254,896,958 0 254,896,958 54.75 54.75 0 253,165,714
(C1) Shares underlying DRs 1 0 800 800 0.00 0.00 0 800
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 1 0 800 800 0.00 0.00 0 800
Grand Total 189,104 465,587,832 800 465,588,632 100.00 100.00 630 452,501,908

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1,616,230 0 1,616,230 0.35 1,616,230
AMIT BABASAHEB KALYANI 1 700,350 0 700,350 0.15 700,350
GAURISHANKAR NEELKANTH KALYANI 1 690,440 0 690,440 0.15 690,440
BABASAHEB NEELKANTH KALYANI 1 78,150 0 78,150 0.02 78,150
ROHINI GAURISHANKAR KALYANI 1 101,460 0 101,460 0.02 101,460
DEEKSHA AMIT KALYANI 1 50 0 50 0.00 50
SHEETAL GAURISHANKAR KALYANI 1 22,980 0 22,980 0.00 22,980
VIRAJ GAURISHANKAR KALYANI 1 22,800 0 22,800 0.00 22,800
Any Other (specify) 18 209,074,644 0 209,074,644 44.91 197,719,164
KALYANI INVESTMENT COMPANY LIMITED 1 63,312,190 0 63,312,190 13.60 63,312,190
SUNDARAM TRADING AND INVESTMENT PVT LTD 1 55,240,174 0 55,240,174 11.86 55,240,174
KSL HOLDINGS PRIVATE LIMITED 1 46,285,740 0 46,285,740 9.94 46,285,740
BF INVESTMENT LIMITED 1 15,614,676 0 15,614,676 3.35 15,614,676
AJINKYA INVESTMENT AND TRADING COMPANY 1 14,981,850 0 14,981,850 3.22 14,981,850
JANNHAVI INVESTMENT PVT. LTD. 1 4,686,640 0 4,686,640 1.01 251,500
YUSMARG INVESTMENT AND TRADING PVT.LTD. 1 1,847,000 0 1,847,000 0.40 203,000
RAJGAD TRADING COMPANY PVT.LTD. 1 1,360,260 0 1,360,260 0.29 34,240
DANDAKARANYA INVESTMENT & TRADING PVT LTD 1 1,107,350 0 1,107,350 0.24 82,350
KALYANI EXPORT & INVESTMENT PVT. LTD 1 1,003,240 0 1,003,240 0.22 1,003,240
KALYANI CONSULTANTS PRIVATE LIMITED 1 936,472 0 936,472 0.20 279,472
TANGMARG INVESTMENT AND TRADING PVT.LTD. 1 904,200 0 904,200 0.19 128,200
CAMPANULA INVESTMENT & FINANCE LIMITED 1 739,980 0 739,980 0.16 51,090
CORNFLOWER INVESTMENT & FINANCE LIMITED 1 533,900 0 533,900 0.11 39,900
HASTINAPUR INVESTMENT & TRADING PVT LTD 1 178,800 0 178,800 0.04 10,800
ABOLI INVESTMENT PVT LTD. 1 127,872 0 127,872 0.03 127,872
DRONACHARYA INVESTMENT AND TRADING LIMITED 1 152,980 0 152,980 0.03 11,550
WATHAR INVESTMENT & TRADING CO. PVT. LTD 1 61,320 0 61,320 0.01 61,320
BABASAHEB KALYANI FAMILY TRUST 0 0 0 0 0.00 0
Grand Total27210,690,8740210,690,87445.26199,335,394
Public Shareholding
Institutions
Mutual Funds 29 92,269,200 0 92,269,200 19.82 92,269,200
Kotak Emerging Equity Scheme 1 25,900,497 0 25,900,497 5.56 25,900,497
Dsp Midcap Fund 1 9,697,978 0 9,697,978 2.08 9,697,978
Icici Prudential Large & Mid Cap Fund 1 8,932,974 0 8,932,974 1.92 8,932,974
Mirae Asset Large & Midcap Fund 1 8,785,098 0 8,785,098 1.89 8,785,098
Sbi Magnum Midcap Fund 1 7,261,360 0 7,261,360 1.56 7,261,360
Nippon Life India Trustee Ltd-A/C Nippon India Growth Fund 1 6,702,300 0 6,702,300 1.44 6,702,300
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 6,101,338 0 6,101,338 1.31 6,101,338
Insurance Companies 24 24,533,127 0 24,533,127 5.27 24,533,127
Life Insurance Corporation Of India 1 8,502,462 0 8,502,462 1.83 8,502,462
Sbi Life Insurance Co. Ltd 1 5,217,510 0 5,217,510 1.12 5,217,510
Provident Funds/ Pension Funds 1 11,966,871 0 11,966,871 2.57 11,966,871
Nps Trust- A/C Hdfc Pension Management Company Ltd Scheme e - Tier I 1 11,966,871 0 11,966,871 2.57 11,966,871
Alternate Investment Funds 16 1,193,142 0 1,193,142 0.26 1,193,142
NBFCs registered with RBI 3 4,196 0 4,196 0.00 4,196
Banks 9 671,103 0 671,103 0.14 648,453
Foreign Portfolio Investors Category I 455 74,854,292 0 74,854,292 16.08 74,854,292
Amansa Holdings Private Limited 1 11,815,893 0 11,815,893 2.54 11,815,893
Other Financial Institutions 2 740 0 740 0.00 0
Foreign Portfolio Investors Category II 20 1,844,011 0 1,844,011 0.40 1,844,011
Sovereign Wealth Funds 2 857,511 0 857,511 0.18 857,511
Sub Total561208,194,1930208,194,19344.72208,170,803
Non-Institutions
Any Others (Specify) 2,852 4,131,820 0 4,131,820 0.89 4,131,820
HUF 2,823 3,637,356 0 3,637,356 0.78 3,637,356
Clearing Members 12 264,176 0 264,176 0.06 264,176
Trusts 13 203,523 0 203,523 0.04 203,523
1. Larsen and Toubro Gratuity Fund 2. L and T Officers and Supervisors Gratuity Fund 2 19,640 0 19,640 0.00 19,640
Director or Director's Relatives 2 7,125 0 7,125 0.00 7,125
Bodies Corporate 1,130 2,767,737 0 2,767,737 0.59 2,767,737
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 179,579 34,412,598 0 34,412,598 7.39 32,818,184
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1,955,160 0 1,955,160 0.42 1,849,560
Non Resident Indians (NRIs) 4,933 2,774,564 0 2,774,564 0.60 2,766,764
Key Managerial Personnel 1 20 0 20 0.00 20
Investor Education and Protection Fund (IEPF) 1 629,519 0 629,519 0.14 629,519
Directors and their relatives (excluding independent directors and nominee directors) 7 25,078 0 25,078 0.01 25,038
Foreign Nationals 1 1,760 0 1,760 0.00 1,760
Sub Total188,51446,698,256046,698,25610.0444,990,402
Central Government / State Government(s) / President of India
Central Government / President of India 1 4,509 0 4,509 0.00 4,509
Sub Total14,50904,5090.004,509
Grand Total189,076254,896,9580254,896,95854.76253,165,714
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 800 800 0.00 800
Sub Total108008000.00800
Grand Total108008000.00800