Get Quotes

Market Menu

-Abhinav Leasing & Finance Ltd.

BSE

Apr 19
2.08 +0.01 (+ 0.48%)
Volume 15787
Prev. Close 2.07
Open Price 2.09
Today's Low / High
2.05
     
2.09
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.34
     
3.57
Abhinav Leasing & Finance Ltd.is not traded in NSE
ISIN No INE211D01027 Market Cap. ( Rs. in Cr. ) 10.40 P/BV 1.86 Book Value ( Rs. ) 1.12
BSE Code 538952 52 Week High/Low ( Rs. ) 4/1 FV/ML 1/1 P/E(X) 107.77
NSE Code - Book Closure 30/09/2023 EPS ( Rs. ) 0.02 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1,830,000 1,830,000 3.66 3.66 1,830,000
(B) Public 9,721 48,150,000 48,150,000 96.34 96.34 45,153,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9,727 49,980,000 49,980,000 100.00 100.00 46,983,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1,830,000 0 1,830,000 3.66 1,830,000
HARISH AGRAWAL 1 500,000 0 500,000 1.00 500,000
RASHMI AGRAWAL 1 500,000 0 500,000 1.00 500,000
HARISH CHANDRA AGRAWAL 1 300,000 0 300,000 0.60 300,000
OM PARKASH AGGARWAL 1 200,000 0 200,000 0.40 200,000
SUNIL KUMAR AGARWAL 1 170,000 0 170,000 0.34 170,000
PAYAL AGARWAL 1 160,000 0 160,000 0.32 160,000
Grand Total61,830,00001,830,0003.661,830,000
Public Shareholding
Non-Institutions
Any Others (Specify) 61 5,256,959 0 5,256,959 10.52 5,128,959
HUF 60 5,256,069 0 5,256,069 10.52 5,128,069
KANHAIYA GULATI HUF 1 1,000,000 0 1,000,000 2.00 1,000,000
PRADEEP DAYAL & SONS HUF 1 1,000,000 0 1,000,000 2.00 1,000,000
DILEEP KHANDELWAL HUF 1 710,922 0 710,922 1.42 710,922
Firm 1 890 0 890 0.00 890
Bodies Corporate 12 523,672 0 523,672 1.05 522,172
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,480 4,567,535 0 4,567,535 9.14 4,165,035
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 157 37,797,965 0 37,797,965 75.63 35,332,965
PALAK KHANDEWAL 1 2,874,184 0 2,874,184 5.75 2,874,184
RAGINI KHANDELWAL 1 2,000,000 0 2,000,000 4.00 2,000,000
SWATI KHANDELWAL 1 2,000,000 0 2,000,000 4.00 2,000,000
SHIVANK KHANDELWAL 1 1,779,716 0 1,779,716 3.56 1,779,716
KANHAIYA GULATI 1 1,500,000 0 1,500,000 3.00 1,500,000
RADHIKA GULATI 1 1,500,000 0 1,500,000 3.00 1,500,000
ASHISH MAHAJAN 1 1,200,000 0 1,200,000 2.40 1,200,000
MAHESH KUMAR GUPTA 1 1,168,522 0 1,168,522 2.34 1,168,522
ASHA MAHAJAN 1 1,000,000 0 1,000,000 2.00 1,000,000
DILEEP KHANDELWAL 1 1,000,000 0 1,000,000 2.00 1,000,000
MADHU GULATI 1 1,000,000 0 1,000,000 2.00 1,000,000
ISHU AGARWAL 1 939,981 0 939,981 1.88 939,981
SARITA KHANDELWAL 1 854,202 0 854,202 1.71 854,202
PRIYANK KHANDELWAL 1 797,302 0 797,302 1.60 797,302
SHRAY GUPTA 1 800,000 0 800,000 1.60 800,000
KIMI RANA 1 750,000 0 750,000 1.50 750,000
RAJSHRI SONKAVDEv 1 525,430 0 525,430 1.05 525,430
CHAND PARKASH 1 500,000 0 500,000 1.00 500,000
NAVJEET SINGH SOBTI 1 500,000 0 500,000 1.00 500,000
SUNBAL KUMARI 1 500,000 0 500,000 1.00 500,000
Non Resident Indians (NRIs) 11 3,869 0 3,869 0.01 3,869
Sub Total9,72148,150,000048,150,00096.3545,153,000
Grand Total9,72148,150,000048,150,00096.3545,153,000