Get Quotes

Market Menu

-Abhinav Leasing & Finance Ltd.

BSE

Dec 13
1.99 -0.03 ( -1.49%)
Volume 128354
Prev. Close 2.02
Open Price 2.05
Today's Low / High
1.97
     
2.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.75
     
3.57
Abhinav Leasing & Finance Ltd.is not traded in NSE
ISIN No INE211D01027 Market Cap. ( Rs. in Cr. ) 9.95 P/BV 1.70 Book Value ( Rs. ) 1.17
BSE Code 538952 52 Week High/Low ( Rs. ) 4/2 FV/ML 1/1 P/E(X) 58.70
NSE Code - Book Closure 30/09/2024 EPS ( Rs. ) 0.03 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1,830,000 1,830,000 3.66 3.66 1,830,000
(B) Public 12,450 48,150,000 48,150,000 96.34 96.34 45,153,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12,456 49,980,000 49,980,000 100.00 100.00 46,983,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1,830,000 0 1,830,000 3.66 1,830,000
HARISH AGRAWAL 1 500,000 0 500,000 1.00 500,000
RASHMI AGRAWAL 1 500,000 0 500,000 1.00 500,000
HARISH CHANDRA AGRAWAL 1 300,000 0 300,000 0.60 300,000
OM PARKASH AGGARWAL 1 200,000 0 200,000 0.40 200,000
SUNIL KUMAR AGARWAL 1 170,000 0 170,000 0.34 170,000
PAYAL AGARWAL 1 160,000 0 160,000 0.32 160,000
Grand Total61,830,00001,830,0003.661,830,000
Public Shareholding
Non-Institutions
Any Others (Specify) 66 5,579,176 0 5,579,176 11.16 5,451,176
KANHAIYA GULATI HUF 1 1,000,000 0 1,000,000 2.00 1,000,000
PRADEEP DAYAL & SONS HUF 1 1,000,000 0 1,000,000 2.00 1,000,000
DILEEP KHANDELWAL HUF 1 710,922 0 710,922 1.42 710,922
Bodies Corporate 12 508,907 0 508,907 1.02 507,407
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,197 5,705,994 0 5,705,994 11.42 5,303,494
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 162 36,345,688 0 36,345,688 72.72 33,880,688
PALAK KHANDEWAL 1 2,874,184 0 2,874,184 5.75 2,874,184
RAGINI KHANDELWAL 1 2,000,000 0 2,000,000 4.00 2,000,000
SWATI KHANDELWAL 1 2,000,000 0 2,000,000 4.00 2,000,000
SHIVANK KHANDELWAL 1 1,779,716 0 1,779,716 3.56 1,779,716
KANHAIYA GULATI 1 1,500,000 0 1,500,000 3.00 1,500,000
RADHIKA GULATI 1 1,500,000 0 1,500,000 3.00 1,500,000
ASHISH MAHAJAN 1 1,200,000 0 1,200,000 2.40 1,200,000
ASHA MAHAJAN 1 1,000,000 0 1,000,000 2.00 1,000,000
DILEEP KHANDELWAL 1 1,000,000 0 1,000,000 2.00 1,000,000
MADHU GULATI 1 1,000,000 0 1,000,000 2.00 1,000,000
ISHU AGARWAL 1 939,981 0 939,981 1.88 939,981
SARITA KHANDELWAL 1 854,202 0 854,202 1.71 854,202
PRIYANK KHANDELWAL 1 797,302 0 797,302 1.60 797,302
SHRAY GUPTA 1 800,000 0 800,000 1.60 800,000
KIMI RANA 1 750,000 0 750,000 1.50 750,000
RAJSHRI SONKAVDE 1 525,430 0 525,430 1.05 525,430
CHAND PARKASH 1 500,000 0 500,000 1.00 500,000
NAVJEET SINGH SOBTI 1 500,000 0 500,000 1.00 500,000
SUNBAL KUMARI 1 500,000 0 500,000 1.00 500,000
Non Resident Indians (NRIs) 13 10,235 0 10,235 0.02 10,235
Sub Total12,45048,150,000048,150,00096.3445,153,000
Grand Total12,45048,150,000048,150,00096.3445,153,000