Get Quotes

Market Menu

-Aarvee Denims and Exports Ltd.

BSE

Sep 20, 04:00
48.99 -0.99 ( -1.98%)
Volume 955
Prev. Close 49.98
Open Price 48.99
Today's Low / High
48.99
     
48.99
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
22.13
     
51.44

NSE

Sep 20, 03:15
47.53 -0.98 ( -2.02%)
Volume 41476
Prev. Close 48.51
Open Price 47.60
Today's Low / High
47.53
     
47.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
21.65
     
51.49
ISIN No INE273D01019 Market Cap. ( Rs. in Cr. ) 111.50 P/BV 6.48 Book Value ( Rs. ) 7.33
BSE Code 514274 52 Week High/Low ( Rs. ) 51/22 FV/ML 10/1 P/E(X) 0.00
NSE Code AARVEEDENBE Book Closure 30/09/2023 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 38 15,436,303 15,436,303 65.80 65.80 7,872,515 51.00 15,436,303
(B) Public 11,265 8,023,497 8,023,497 34.20 34.20 0 0.00 7,756,694
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 11,303 23,459,800 23,459,800 100.00 100.00 7,872,515 33.56 23,192,997

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 8,482,325 0 8,482,325 36.16 8,482,325
Rita Arora 1 1,373,362 0 1,373,362 5.85 1,373,362
Rajesh Arora 1 1,292,341 0 1,292,341 5.51 1,292,341
Pari Bhogilal Laxmichand huf 1 718,932 0 718,932 3.06 718,932
Ashish Virendrabhai Shah 1 541,779 0 541,779 2.31 541,779
Kalpesh Shah 1 465,300 0 465,300 1.98 465,300
Parul Shah 1 425,641 0 425,641 1.81 425,641
Renu V. Arora 1 408,155 0 408,155 1.74 408,155
Bela Shah 1 363,991 0 363,991 1.55 363,991
Parmanand Arora 1 360,140 0 360,140 1.54 360,140
Nipun V. Arora 1 334,899 0 334,899 1.43 334,899
Pankaj V. Arora 1 324,849 0 324,849 1.38 324,849
Pankil K. Shah 1 269,600 0 269,600 1.15 269,600
Kashvi Kalpeshbhai Shah 1 261,935 0 261,935 1.12 261,935
Anuj Ashish Shah 1 244,389 0 244,389 1.04 244,389
Pankil Kalpeshbhai Shah Huf 1 224,164 0 224,164 0.96 224,164
Heena Khanna 1 122,951 0 122,951 0.52 122,951
Somni Arora 1 116,760 0 116,760 0.50 116,760
Karishma Pankilbhai Shah 1 110,000 0 110,000 0.47 110,000
Vinod P. Arora 1 80,000 0 80,000 0.34 80,000
Bhrigu Nipun Arora 1 75,785 0 75,785 0.32 75,785
Chinmaya Pankaj Arora 1 75,786 0 75,786 0.32 75,786
Jhanvi Nipunkumar Arora 1 75,790 0 75,790 0.32 75,790
Sarthak Pankajkumar Arora 1 75,790 0 75,790 0.32 75,790
Shah Kalpesh Virendrabhai Huf 1 60,300 0 60,300 0.26 60,300
T.P. Vinodkumar Huf 1 35,000 0 35,000 0.15 35,000
Anoli Ashishbhai Shah 1 23,600 0 23,600 0.10 23,600
Preeti N. Arora 1 10,000 0 10,000 0.04 10,000
Shikha P. Arora 1 10,000 0 10,000 0.04 10,000
Sushilaben Shah 1 1,086 0 1,086 0.00 1,086
Any Other (specify) 9 6,953,978 0 6,953,978 29.64 6,953,978
V. B. Investment Pvt. Ltd. 1 2,320,900 0 2,320,900 9.89 2,320,900
Kashvi Investments Pvt.Ltd. 1 1,388,200 0 1,388,200 5.92 1,388,200
Twenty First Century Marketing Ltd. 1 1,154,250 0 1,154,250 4.92 1,154,250
Shipa Fabrics Pvt. Ltd. 1 685,900 0 685,900 2.92 685,900
Ennbee Textiles Pvt. Ltd. 1 579,600 0 579,600 2.47 579,600
Rentex Weavers Ltd. 1 569,850 0 569,850 2.43 569,850
Vee Bee Textiles Private Limited 1 140,000 0 140,000 0.60 140,000
Bhansali Tradelink Private Limited 1 62,500 0 62,500 0.27 62,500
Pee Vee Synthetics Pvt. Ltd. 1 52,778 0 52,778 0.22 52,778
Grand Total3815,436,303015,436,30365.8015,436,303
Public Shareholding
Institutions
Insurance Companies 1 493,758 0 493,758 2.10 493,758
United India Insurance Company Limited 1 493,758 0 493,758 2.10 493,758
Banks 1 300 0 300 0.00 0
Sub Total2494,0580494,0582.10493,758
Non-Institutions
Any Others (Specify) 177 420,400 0 420,400 1.79 420,400
HUF 171 212,418 0 212,418 0.91 212,418
LLP 2 123,500 0 123,500 0.53 123,500
Trusts 1 79,900 0 79,900 0.34 79,900
Clearing Members 3 4,582 0 4,582 0.02 4,582
Bodies Corporate 49 162,464 0 162,464 0.69 161,264
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10,948 3,968,574 0 3,968,574 16.92 3,703,271
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 881,501 0 881,501 3.76 881,501
Non Resident Indians (NRIs) 70 1,711,137 0 1,711,137 7.29 1,711,137
Devangkumar Narendrakumar Sanghavi 1 1,490,000 0 1,490,000 6.35 1,490,000
Investor Education and Protection Fund (IEPF) 1 385,363 0 385,363 1.64 385,363
IEPF 1 385,363 0 385,363 1.64 385,363
Sub Total11,2637,529,43907,529,43932.097,262,936
Grand Total11,2658,023,49708,023,49734.197,756,694