Get Quotes

Market Menu

-Aarti Industries Ltd.

BSE

Dec 01, 01:01
553.70 -0.55 ( -0.10%)
Volume 50220
Prev. Close 554.25
Open Price 559.95
Today's Low / High
546.00
     
561.35
Bid Price(Qty.) 552.85 (10)
Open Pr.(Qty.) 553.40 (2)
52 Wk Low / High
438.05
     
682.25

NSE

Dec 01, 12:49
552.05 -2.30 ( -0.41%)
Volume 950912
Prev. Close 554.35
Open Price 558.00
Today's Low / High
546.20
     
561.00
Bid Price(Qty.) 551.75 (10)
Open Pr.(Qty.) 551.95 (83)
52 Wk Low / High
438.00
     
681.45
ISIN No INE769A01020 Market Cap. ( Rs. in Cr. ) 20012.04 P/BV 4.07 Book Value ( Rs. ) 135.72
BSE Code 524208 52 Week High/Low ( Rs. ) 681/438 FV/ML 5/1 P/E(X) 36.70
NSE Code AARTIINDEQ Book Closure 28/07/2023 EPS ( Rs. ) 15.04 Div Yield (%) 0.45
Shareholding Pattern as on    30/09/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 157,942,851 157,942,851 43.57 43.57 157,942,851
(B) Public 423,095 204,561,184 204,561,184 56.43 56.43 202,876,255
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 423,140 362,504,035 362,504,035 100.00 100.00 360,819,106

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 28 99,529,361 0 99,529,361 27.46 99,529,361
Rashesh Chandrakant Gogri 1 14,837,616 0 14,837,616 4.09 14,837,616
Mirik Rajendra Gogri 1 11,172,384 0 11,172,384 3.08 11,172,384
Renil Rajendra Gogri 1 11,171,008 0 11,171,008 3.08 11,171,008
Hetal Gogri Gala 1 9,962,192 0 9,962,192 2.75 9,962,192
Jaya Chandrakant Gogri 1 9,798,548 0 9,798,548 2.70 9,798,548
Sarla Shantilal Shah 1 9,666,175 0 9,666,175 2.67 9,666,175
Rajendra Vallabhaji Gogri 1 5,703,600 0 5,703,600 1.57 5,703,600
Nehal Garewal 1 3,977,070 0 3,977,070 1.10 3,977,070
Nikhil Parimal Desai 1 3,025,016 0 3,025,016 0.83 3,025,016
Aarnav Rashesh Gogri 1 2,200,000 0 2,200,000 0.61 2,200,000
Aashay Rashesh Gogri 1 2,200,000 0 2,200,000 0.61 2,200,000
Manisha Rashesh Gogri 1 2,200,000 0 2,200,000 0.61 2,200,000
Bhavna Shah Lalka 1 2,005,764 0 2,005,764 0.55 2,005,764
Arti Rajendra Gogri 1 1,901,024 0 1,901,024 0.52 1,901,024
Parimal Hasmukhlal Desai 1 1,598,284 0 1,598,284 0.44 1,598,284
Ratanben Premji Gogri 1 1,351,230 0 1,351,230 0.37 1,351,230
Heena Bhatia 1 1,290,352 0 1,290,352 0.36 1,290,352
Rajendra Vallabhaji Gogri (Huf) (Karta - Rajendra Vallabhaji Gogri) 1 1,233,096 0 1,233,096 0.34 1,233,096
Shantilal Tejshi Shah Huf (Karta - Nehal Garewal) 1 1,115,526 0 1,115,526 0.31 1,115,526
Mananjay Singh Garewal 1 1,050,040 0 1,050,040 0.29 1,050,040
Indira Madan Dedhia 1 688,300 0 688,300 0.19 688,300
Shreya Suneja 1 450,000 0 450,000 0.12 450,000
Gunavanti Navin Shah 1 346,578 0 346,578 0.10 346,578
Monisha Bhatia 1 364,484 0 364,484 0.10 364,484
Chandrakant Vallabhaji Gogri 1 142,000 0 142,000 0.04 142,000
Jayesh Shah 1 65,666 0 65,666 0.02 65,666
Pooja Renil Gogri 1 1,528 0 1,528 0.00 1,528
Prasadi Yogesh Banatwala 1 11,880 0 11,880 0.00 11,880
Tarla Parimal Desai 0 0 0 0 0.00 0
Any Other (specify) 16 57,790,542 0 57,790,542 15.94 57,790,542
Anushakti Enterprise Private Limited 1 9,970,000 0 9,970,000 2.75 9,970,000
LABDHI BUSINESS TRUST (Saswat Trusteeship Private Limited) 1 9,200,000 0 9,200,000 2.54 9,200,000
ORCHID FAMILY TRUST (Relacion Trusteeship Services Private Limited) 1 6,596,000 0 6,596,000 1.82 6,596,000
TULIP FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 6,596,000 0 6,596,000 1.82 6,596,000
Safechem Enterprises Private Limited 1 5,852,000 0 5,852,000 1.61 5,852,000
Heena Family Private Trust (Barclays Wealth Trustees India Private Limited) 1 3,335,436 0 3,335,436 0.92 3,335,436
Bhavna Family Private Trust (Barclays Wealth Trustees India Pvt Ltd) 1 3,216,404 0 3,216,404 0.89 3,216,404
JASMINE FAMILY TRUST (Relacion Trusteeship Services Private Limited) 1 2,750,000 0 2,750,000 0.76 2,750,000
Alchemie Financial Services Limited 1 2,692,024 0 2,692,024 0.74 2,692,024
LOTUS FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 2,498,000 0 2,498,000 0.69 2,498,000
MANOMAYA BUSINESS TRUST (Alabhya Trusteeship Private Limited) 1 2,400,000 0 2,400,000 0.66 2,400,000
Alchemie Finserv Pvt. Ltd. 1 1,056,420 0 1,056,420 0.29 1,056,420
Gogri Finserv Pvt. Ltd. 1 1,056,420 0 1,056,420 0.29 1,056,420
Nikhil Holdings Private Limited 1 508,566 0 508,566 0.14 508,566
Dilesh Roadlines Pvt Ltd 1 33,272 0 33,272 0.01 33,272
Valiant Organics Limited 1 30,000 0 30,000 0.01 30,000
Sub Total44157,319,9030157,319,90343.40157,319,903
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 622,948 0 622,948 0.17 622,948
Bhanu Pradip Savla 1 622,948 0 622,948 0.17 622,948
Sub Total1622,9480622,9480.17622,948
Grand Total45157,942,8510157,942,85143.57157,942,851
Public Shareholding
Institutions
Mutual Funds 22 30,872,482 0 30,872,482 8.52 30,872,482
Hdfc Mutual Fund 1 10,247,626 0 10,247,626 2.83 10,247,626
Aditya Birla Sun Life Trustee Private Limited 1 9,752,786 0 9,752,786 2.69 9,752,786
Insurance Companies 7 26,896,581 0 26,896,581 7.42 26,896,581
Life Insurance Corporation Of India 1 24,656,272 0 24,656,272 6.80 24,656,272
Alternate Investment Funds 4 714,125 0 714,125 0.20 714,125
NBFCs registered with RBI 6 59,640 0 59,640 0.02 59,640
Banks 1 4 0 4 0.00 4
Foreign Portfolio Investors Category I 167 36,103,087 0 36,103,087 9.96 36,103,087
Morgan Stanley Investment Funds 1 4,509,903 0 4,509,903 1.24 4,509,903
Baron Emerging Markets Fund 1 3,689,497 0 3,689,497 1.02 3,689,497
Foreign Portfolio Investors Category II 14 2,229,408 0 2,229,408 0.62 2,229,408
Sub Total22196,875,327096,875,32726.7496,875,327
Non-Institutions
Any Others (Specify) 4,797 4,114,985 0 4,114,985 1.14 4,114,985
HUF 4,637 2,773,545 0 2,773,545 0.77 2,773,545
LLP 130 837,662 0 837,662 0.23 837,662
Unclaimed or Suspense or Escrow Account 1 338,886 0 338,886 0.09 338,886
Clearing Members 15 108,033 0 108,033 0.03 108,033
Trusts 13 56,859 0 56,859 0.02 56,859
Bodies Corporate 1,081 2,619,426 0 2,619,426 0.72 2,618,826
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 411,287 56,579,582 0 56,579,582 15.61 55,152,913
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 147 36,661,509 0 36,661,509 10.11 36,406,249
Non Resident Indians (NRIs) 5,554 2,853,707 0 2,853,707 0.79 2,851,307
Key Managerial Personnel 2 70 0 70 0.00 70
Investor Education and Protection Fund (IEPF) 1 1,270,760 0 1,270,760 0.35 1,270,760
Directors and their relatives (excluding independent directors and nominee directors) 4 3,550,362 0 3,550,362 0.98 3,550,362
Sub Total422,873107,650,4010107,650,40129.70105,965,472
Central Government / State Government(s) / President of India
State Government / Governor 1 35,456 0 35,456 0.01 35,456
Sub Total135,456035,4560.0135,456
Grand Total423,095204,561,1840204,561,18456.45202,876,255