Get Quotes

Market Menu

-Aagam Capital Ltd.

BSE

Aug 05
46.50 -0.40 ( -0.85%)
Volume 2674
Prev. Close 46.90
Open Price 40.55
Today's Low / High
40.55
     
46.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
30.45
     
192.00
Aagam Capital Ltd.is not traded in NSE
ISIN No INE817D01013 Market Cap. ( Rs. in Cr. ) 23.25 P/BV 13.78 Book Value ( Rs. ) 3.38
BSE Code 531866 52 Week High/Low ( Rs. ) 192/30 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 09/09/2023 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 732 5,000,000 5,000,000 100.00 100.00 4,147,925
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 732 5,000,000 5,000,000 100.00 100.00 4,147,925

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 46 120,119 0 120,119 2.40 120,119
HUF 42 82,155 0 82,155 1.64 82,155
Clearing Members 3 37,748 0 37,748 0.75 37,748
Trusts 1 216 0 216 0.00 216
Bodies Corporate 38 2,797,464 0 2,797,464 55.95 1,999,291
MONOTYPE INDIA LTD 1 1,158,837 0 1,158,837 23.18 1,158,837
IVORY CONSULTANTS PVT LTD 1 244,198 0 244,198 4.88 0
HARIDARSHAN SALES PVT LTD 1 240,000 0 240,000 4.80 0
MANOJ JAVERI STOCK BROKING PVT LTD 1 237,139 0 237,139 4.74 237,139
LILYGOLD MERCHANTS PRIVATE LIMITED 1 229,476 0 229,476 4.59 229,476
ASHROJ CREDIT INDIA PRIVATE 1 186,253 0 186,253 3.73 186,253
BALMIKI AGENCIES PVT LTD 1 173,000 0 173,000 3.46 0
DHARA DEALERS PRIVATE LIMITED 1 81,475 0 81,475 1.63 0
KHWAISH TRADECOM PRIVATE LIMITED 1 59,500 0 59,500 1.19 0
MARU SECURITIES PVT LTD 1 50,634 0 50,634 1.01 50,634
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 618 661,428 0 661,428 13.23 653,626
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,378,789 0 1,378,789 27.58 1,332,689
HASMUKHBHAI MANILAL SHAH 1 221,933 0 221,933 4.44 221,933
PRITESHKUMAR H SHAH 1 166,442 0 166,442 3.33 166,442
ASHA SANJAY SHAH 1 125,034 0 125,034 2.50 125,034
NARESH JAYANTILAL SHAH 1 108,544 0 108,544 2.17 108,544
DONATUS SHREEVES 1 98,229 0 98,229 1.96 98,229
SUNIL BANSAL 1 64,642 0 64,642 1.29 64,642
SHANTI KUMAR SURANA 1 61,339 0 61,339 1.23 61,339
PRABHA SURANA 1 50,000 0 50,000 1.00 50,000
SAROJ SHYAMSUNDER CHANDAK 1 50,000 0 50,000 1.00 50,000
Non Resident Indians (NRIs) 8 2,465 0 2,465 0.05 2,465
Directors and their relatives (excluding independent directors and nominee directors) 2 39,735 0 39,735 0.79 39,735
Sub Total7325,000,00005,000,000100.004,147,925
Grand Total7325,000,00005,000,000100.004,147,925