Get Quotes

Market Menu

-63 Moons Technologies Ltd.

BSE

Apr 19, 04:01
400.00 -0.95 ( -0.24%)
Volume 13703
Prev. Close 400.95
Open Price 390.00
Today's Low / High
390.00
     
410.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
161.80
     
688.80

NSE

Apr 19, 03:59
401.05 +0.50 (+ 0.12%)
Volume 70602
Prev. Close 400.55
Open Price 388.05
Today's Low / High
388.05
     
410.05
Bid Price(Qty.) 401.05 (87)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
162.00
     
690.75
ISIN No INE111B01023 Market Cap. ( Rs. in Cr. ) 1847.98 P/BV 0.59 Book Value ( Rs. ) 676.02
BSE Code 526881 52 Week High/Low ( Rs. ) 691/162 FV/ML 2/1 P/E(X) 0.00
NSE Code 63MOONSEQ Book Closure 27/09/2023 EPS ( Rs. ) 0.00 Div Yield (%) 0.50
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 21,025,878 21,025,878 45.63 45.63 21,025,878
(B) Public 50,504 25,052,659 25,052,659 54.37 54.37 25,005,584
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 50,511 46,078,537 46,078,537 100.00 100.00 46,031,462

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 8,695,910 0 8,695,910 18.87 8,695,910
JIGNESH P SHAH 1 6,536,728 0 6,536,728 14.19 6,536,728
RUPAL JIGNESH SHAH 1 1,983,175 0 1,983,175 4.30 1,983,175
MANJAY PRAKASH SHAH 1 76,918 0 76,918 0.17 76,918
DEWANG SUNDERRAJ NERALLA 1 60,374 0 60,374 0.13 60,374
PRAKASH B SHAH 1 37,351 0 37,351 0.08 37,351
BEENA M SHAH 0 0 0 0 0.00 0
MANDAR NERALLA 1 1,364 0 1,364 0.00 1,364
MANISH P SHAH 0 0 0 0 0.00 0
NAKSHI MANISH SHAH 0 0 0 0 0.00 0
Any Other (specify) 1 12,329,968 0 12,329,968 26.76 12,329,968
LA-FIN FINANCIAL SERVICES PVT LTD 1 12,329,968 0 12,329,968 26.76 12,329,968
Grand Total721,025,878021,025,87845.6321,025,878
Public Shareholding
Institutions
NBFCs registered with RBI 4 6,448 0 6,448 0.01 6,448
Banks 4 55,984 0 55,984 0.12 55,837
Foreign Portfolio Investors Category I 27 304,289 0 304,289 0.66 304,289
Foreign Portfolio Investors Category II 4 1,700,298 0 1,700,298 3.69 1,700,298
THE MIRI STRATEGIC EMERGING MARKETS FUND LP 1 1,530,976 0 1,530,976 3.32 1,530,976
Sub Total392,067,01902,067,0194.482,066,872
Non-Institutions
Any Others (Specify) 1,316 825,634 0 825,634 1.79 825,634
HUF 1,309 824,634 0 824,634 1.79 824,634
Clearing Members 1 150 0 150 0.00 150
Trusts 6 850 0 850 0.00 850
Bodies Corporate 315 1,110,957 0 1,110,957 2.41 1,104,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48,066 11,454,687 0 11,454,687 24.86 11,417,885
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 8,674,151 0 8,674,151 18.82 8,674,151
RAVI KANAIYALAL SHETH 1 3,314,792 0 3,314,792 7.19 3,314,792
NIRJA BHARAT SHETH 1 1,270,000 0 1,270,000 2.76 1,270,000
RAVI K SHETH 1 528,907 0 528,907 1.15 528,907
CHANDRIKABEN MAGANLAL PANDYA 1 519,546 0 519,546 1.13 519,546
Non Resident Indians (NRIs) 747 810,910 0 810,910 1.76 807,241
Key Managerial Personnel 1 202 0 202 0.00 202
Investor Education and Protection Fund (IEPF) 1 108,539 0 108,539 0.24 108,539
Directors and their relatives (excluding independent directors and nominee directors) 1 200 0 200 0.00 200
Sub Total50,46422,985,280022,985,28049.8822,938,352
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 360 0 360 0.00 360
Sub Total136003600.00360
Grand Total50,50425,052,659025,052,65954.3625,005,584