Particulars | Mar 24 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 16.11 |
Diluted EPS (Rs.) | 16.11 |
Cash EPS (Rs.) | 18.23 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 203.72 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 203.72 |
Revenue From Operations / Share (Rs.) | 566.30 |
PBDIT / Share (Rs.) | 37.31 |
PBIT / Share (Rs.) | 36.97 |
PBT / Share (Rs.) | 21.97 |
Net Profit / Share (Rs.) | 17.90 |
NP After MI And SOA / Share (Rs.) | 16.11 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 6.58 |
PBIT Margin (%) | 6.52 |
PBT Margin (%) | 3.87 |
Net Profit Margin (%) | 3.16 |
NP After MI And SOA Margin (%) | 2.84 |
Return on Networth / Equity (%) | 9.27 |
Return on Capital Employeed (%) | 12.33 |
Return On Assets (%) | 3.15 |
Long Term Debt / Equity (X) | 0.54 |
Total Debt / Equity (X) | 0.83 |
Asset Turnover Ratio (%) | 1.06 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.74 |
Quick Ratio (X) | 1.74 |
Dividend Payout Ratio (NP) (%) | 48.41 |
Dividend Payout Ratio (CP) (%) | 47.42 |
Earning Retention Ratio (%) | 51.59 |
Cash Earning Retention Ratio (%) | 52.58 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.61 |
Interest Coverage Ratio (Post Tax) (%) | 2.18 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 8498.49 |
EV / Net Operating Revenue (X) | 0.50 |
EV / EBITDA (X) | 7.69 |
MarketCap / Net Operating Revenue (X) | 0.32 |
Retention Ratios (%) | 51.58 |
Price / BV (X) | 1.07 |
Price / Net Operating Revenue (X) | 0.32 |
EarningsYield | 0.08 |