Particulars | Mar 24 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 6.05 |
Diluted EPS (Rs.) | 6.05 |
Cash EPS (Rs.) | 14.88 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 34.00 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 34.00 |
Revenue From Operations / Share (Rs.) | 85.69 |
PBDIT / Share (Rs.) | 17.96 |
PBIT / Share (Rs.) | 8.90 |
PBT / Share (Rs.) | 7.12 |
Net Profit / Share (Rs.) | 5.82 |
NP After MI And SOA / Share (Rs.) | 6.05 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.96 |
PBIT Margin (%) | 10.38 |
PBT Margin (%) | 8.30 |
Net Profit Margin (%) | 6.79 |
NP After MI And SOA Margin (%) | 7.06 |
Return on Networth / Equity (%) | 18.39 |
Return on Capital Employeed (%) | 9.46 |
Return On Assets (%) | 4.91 |
Long Term Debt / Equity (X) | 0.55 |
Total Debt / Equity (X) | 0.69 |
Asset Turnover Ratio (%) | 0.83 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.60 |
Quick Ratio (X) | 0.38 |
Inventory Turnover Ratio (X) | 4.33 |
Dividend Payout Ratio (NP) (%) | 19.82 |
Dividend Payout Ratio (CP) (%) | 7.93 |
Earning Retention Ratio (%) | 80.18 |
Cash Earning Retention Ratio (%) | 92.07 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.12 |
Interest Coverage Ratio (Post Tax) (%) | 1.75 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 31006.60 |
EV / Net Operating Revenue (X) | 5.48 |
EV / EBITDA (X) | 26.16 |
MarketCap / Net Operating Revenue (X) | 5.23 |
Retention Ratios (%) | 80.17 |
Price / BV (X) | 13.63 |
Price / Net Operating Revenue (X) | 5.23 |
EarningsYield | 0.01 |