Get Quotes

Market Menu

RATIO ANALYSIS-Aarti Industries Ltd.

You can view the ratio analysis for the last 5 years.

BSE

Sep 20, 04:00
573.45 +6.85 (+ 1.21%)
Volume 110980
Prev. Close 566.60
Open Price 570.00
Today's Low / High
567.15
     
576.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
438.05
     
769.50

NSE

Sep 20, 03:58
573.80 +7.55 (+ 1.33%)
Volume 1123268
Prev. Close 566.25
Open Price 570.00
Today's Low / High
567.00
     
575.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 573.80 (5190)
52 Wk Low / High
438.00
     
769.25
ISIN No INE769A01020 Market Cap. ( Rs. in Cr. ) 20801.24 P/BV 3.93 Book Value ( Rs. ) 145.92
BSE Code 524208 52 Week High/Low ( Rs. ) 769/438 FV/ML 5/1 P/E(X) 49.95
NSE Code AARTIINDEQ Book Closure 26/07/2024 EPS ( Rs. ) 11.49 Div Yield (%) 0.17
Shareholding Pattern as on    30/06/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 156,738,924 156,738,924 43.24 43.24 5,947,500 3.79 156,738,924
(B) Public 349,370 205,765,111 205,765,111 56.76 56.76 0 0.00 204,364,754
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 349,415 362,504,035 362,504,035 100.00 100.00 5,947,500 1.64 361,103,678

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 28 98,490,434 0 98,490,434 27.17 98,490,434
Rashesh Chandrakant Gogri 1 14,837,616 0 14,837,616 4.09 14,837,616
Mirik Rajendra Gogri 1 11,172,384 0 11,172,384 3.08 11,172,384
Renil Rajendra Gogri 1 11,171,008 0 11,171,008 3.08 11,171,008
Hetal Gogri Gala 1 9,962,192 0 9,962,192 2.75 9,962,192
Jaya Chandrakant Gogri 1 9,798,548 0 9,798,548 2.70 9,798,548
Sarla Shantilal Shah 1 9,589,028 0 9,589,028 2.65 9,589,028
Rajendra Vallabhaji Gogri 1 5,703,600 0 5,703,600 1.57 5,703,600
Nehal Garewal 1 3,914,190 0 3,914,190 1.08 3,914,190
Nikhil Parimal Desai 1 3,005,016 0 3,005,016 0.83 3,005,016
Aarnav Rashesh Gogri 1 2,382,000 0 2,382,000 0.66 2,382,000
Aashay Rashesh Gogri 1 2,200,000 0 2,200,000 0.61 2,200,000
Manisha Rashesh Gogri 1 2,200,000 0 2,200,000 0.61 2,200,000
Arti Rajendra Gogri 1 1,901,024 0 1,901,024 0.52 1,901,024
Parimal Hasmukhlal Desai 1 1,598,284 0 1,598,284 0.44 1,598,284
Ratanben Premji Gogri 1 1,351,230 0 1,351,230 0.37 1,351,230
Heena Bhatia 1 1,290,352 0 1,290,352 0.36 1,290,352
Rajendra Vallabhaji Gogri (HUF) (Karta - Rajendra Vallabhaji Gogri) 1 1,233,096 0 1,233,096 0.34 1,233,096
Shantilal Tejshi Shah HUF (Karta - Nehal Garewal) 1 1,115,526 0 1,115,526 0.31 1,115,526
Mananjay Singh Garewal 1 1,050,040 0 1,050,040 0.29 1,050,040
Bhavna Shah Lalka 1 955,764 0 955,764 0.26 955,764
Indira Madan Dedhia 1 682,500 0 682,500 0.19 682,500
Shreya Suneja 1 450,000 0 450,000 0.12 450,000
Gunavanti Navin Shah 1 346,578 0 346,578 0.10 346,578
Monisha Bhatia 1 364,484 0 364,484 0.10 364,484
Chandrakant Vallabhaji Gogri 1 142,000 0 142,000 0.04 142,000
Jayesh Shah 1 65,666 0 65,666 0.02 65,666
Pooja Renil Gogri 1 1,528 0 1,528 0.00 1,528
Prasadi Yogesh Banatwala 1 6,780 0 6,780 0.00 6,780
Tarla Parimal Desai 0 0 0 0 0.00 0
Any Other (specify) 16 57,625,542 0 57,625,542 15.90 57,625,542
Anushakti Enterprise Private Limited 1 9,970,000 0 9,970,000 2.75 9,970,000
LABDHI BUSINESS TRUST (Saswat Trusteeship Private Limited) 1 9,200,000 0 9,200,000 2.54 9,200,000
ORCHID FAMILY TRUST (Relacion Trusteeship Services Private Limited) 1 6,596,000 0 6,596,000 1.82 6,596,000
TULIP FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 6,596,000 0 6,596,000 1.82 6,596,000
Safechem Enterprises Private Limited 1 5,852,000 0 5,852,000 1.61 5,852,000
Heena Family Private Trust (Barclays Wealth Trustees India Private Limited) 1 3,335,436 0 3,335,436 0.92 3,335,436
Bhavna Family Private Trust (Barclays Wealth Trustees India Pvt Ltd) 1 3,216,404 0 3,216,404 0.89 3,216,404
JASMINE FAMILY TRUST (Relacion Trusteeship Services Private Limited) 1 2,750,000 0 2,750,000 0.76 2,750,000
Alchemie Financial Services Limited 1 2,692,024 0 2,692,024 0.74 2,692,024
LOTUS FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 2,498,000 0 2,498,000 0.69 2,498,000
MANOMAYA BUSINESS TRUST (Alabhya Trusteeship Private Limited) 1 2,400,000 0 2,400,000 0.66 2,400,000
Alchemie Finserv Pvt. Ltd. 1 1,056,420 0 1,056,420 0.29 1,056,420
Gogri Finserv Pvt. Ltd. 1 1,056,420 0 1,056,420 0.29 1,056,420
Nikhil Holdings Private Limited 1 343,566 0 343,566 0.09 343,566
Dilesh Roadlines Pvt Ltd 1 33,272 0 33,272 0.01 33,272
Valiant Organics Limited 1 30,000 0 30,000 0.01 30,000
Sub Total44156,115,9760156,115,97643.07156,115,976
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 622,948 0 622,948 0.17 622,948
Bhanu Pradip Savla 1 622,948 0 622,948 0.17 622,948
Sub Total1622,9480622,9480.17622,948
Grand Total45156,738,9240156,738,92443.24156,738,924
Public Shareholding
Institutions
Mutual Funds 25 36,343,055 0 36,343,055 10.03 36,343,055
HDFC Mutual Fund 1 9,325,494 0 9,325,494 2.57 9,325,494
Pgim India Trustees Private Limited 1 3,910,600 0 3,910,600 1.08 3,910,600
ICICI Prudential Manufacturing Fund 1 3,794,742 0 3,794,742 1.05 3,794,742
Insurance Companies 13 29,405,674 0 29,405,674 8.11 29,405,674
Life Insurance Corporation of India 1 24,656,272 0 24,656,272 6.80 24,656,272
Alternate Investment Funds 8 1,498,672 0 1,498,672 0.41 1,498,672
NBFCs registered with RBI 5 50,251 0 50,251 0.01 50,251
Banks 1 4 0 4 0.00 4
Foreign Portfolio Investors Category I 170 36,793,119 0 36,793,119 10.15 36,793,119
Morgan Stanley Investment Funds 1 4,784,801 0 4,784,801 1.32 4,784,801
Foreign Portfolio Investors Category II 15 1,680,699 0 1,680,699 0.46 1,680,699
Sub Total237105,771,4740105,771,47429.17105,771,474
Non-Institutions
Any Others (Specify) 4,330 4,256,242 0 4,256,242 1.17 4,256,242
HUF 4,152 2,760,149 0 2,760,149 0.76 2,760,149
LLP 158 905,827 0 905,827 0.25 905,827
Unclaimed or Suspense or Escrow Account 1 484,848 0 484,848 0.13 484,848
Trusts 11 88,319 0 88,319 0.02 88,319
Clearing Members 8 17,099 0 17,099 0.00 17,099
Bodies Corporate 1,321 3,240,247 0 3,240,247 0.89 3,240,097
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 337,546 49,076,001 0 49,076,001 13.54 47,931,054
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 141 35,509,780 0 35,509,780 9.80 35,256,920
Non Resident Indians (NRIs) 5,786 3,065,057 0 3,065,057 0.85 3,062,657
Key Managerial Personnel 2 70 0 70 0.00 70
Investor Education and Protection Fund (IEPF) 1 1,251,560 0 1,251,560 0.35 1,251,560
Directors and their relatives (excluding independent directors and nominee directors) 4 3,500,939 0 3,500,939 0.97 3,500,939
Sub Total349,13199,899,896099,899,89627.5798,499,539
Central Government / State Government(s) / President of India
Central Government / President of India 1 58,285 0 58,285 0.02 58,285
State Government / Governor 1 35,456 0 35,456 0.01 35,456
Sub Total293,741093,7410.0393,741
Grand Total349,370205,765,1110205,765,11156.77204,364,754