Particulars | Jun 24 |
Net Sales/Income from operations | 2106.84 |
Total Income From Operations | 2106.84 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 850.13 |
Purchase of Traded Goods | 597.16 |
Increase/Decrease in Stocks | -135.10 |
Employees Cost | 147.69 |
Depreciation | 67.66 |
Other Expenses | 270.64 |
Total Expenses | 1798.18 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 308.66 |
Other Income | 24.77 |
P/L Before Interest, Excpt. Items & Tax | 333.43 |
Interest | 1.59 |
P/L Before Exceptional Items & Tax | 331.84 |
Exceptional Items | 0.00 |
P/L Before Tax | 331.84 |
Tax | 86.39 |
P/L After Tax from Ordinary Activities | 245.45 |
Net Profit/Loss For the Period | 245.45 |
Net P/L After Minority Interest & Share Of Associates | 245.45 |
Equity Share Capital | 31.26 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 15.70 |
Diluted EPS (Rs.) | 15.70 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 15.70 |
Diluted EPS (Rs.) | 15.70 |
PBITOE Margin (%) | 14.65 |
PBTE Margin (%) | 15.75 |
PBT Margin (%) | 15.75 |
PAT Margin (%) | 11.65 |
PAT After MI And SOA Margin (%) | 11.65 |