Particulars | Dec 22 |
Net Sales/Income from operations | 1.22 |
Total Income From Operations | 1.22 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.54 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.08 |
Depreciation | 0.04 |
Other Expenses | 0.11 |
Total Expenses | 0.78 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.44 |
Other Income | 0.16 |
P/L Before Interest, Excpt. Items & Tax | 0.60 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 0.60 |
P/L Before Tax | 0.60 |
Tax | 0.15 |
P/L After Tax from Ordinary Activities | 0.45 |
Net Profit/Loss For the Period | 0.45 |
Equity Share Capital | 0.60 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.46 |
Diluted EPS (Rs.) | 7.46 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.46 |
Diluted EPS (Rs.) | 7.46 |
PBITOE Margin (%) | 36.10 |
PBTE Margin (%) | 48.79 |
PBT Margin (%) | 48.79 |
PAT Margin (%) | 36.57 |