Particulars | Dec 21 |
Net Sales/Income from operations | 1210.77 |
Total Income From Operations | 1210.77 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 258.23 |
Purchase of Traded Goods | 16.95 |
Increase/Decrease in Stocks | -4.22 |
Employees Cost | 200.02 |
Depreciation | 103.10 |
Other Expenses | 420.71 |
Total Expenses | 994.79 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 215.99 |
Other Income | 11.10 |
P/L Before Interest, Excpt. Items & Tax | 227.09 |
Interest | 45.45 |
P/L Before Exceptional Items & Tax | 181.64 |
Exceptional Items | -0.10 |
P/L Before Tax | 181.54 |
Tax | 45.88 |
P/L After Tax from Ordinary Activities | 135.66 |
Net Profit/Loss For the Period | 135.66 |
Minority Interest | 0.68 |
Share Of P/L Of Associates | -2.46 |
Net P/L After Minority Interest & Share Of Associates | 133.88 |
Equity Share Capital | 131.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.14 |
Diluted EPS (Rs.) | 10.14 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.14 |
Diluted EPS (Rs.) | 10.14 |
PBITOE Margin (%) | 17.83 |
PBTE Margin (%) | 15.00 |
PBT Margin (%) | 14.99 |
PAT Margin (%) | 11.20 |
PAT After MI And SOA Margin (%) | 11.05 |