Particulars | Jun 22 |
Interest Earned | |
Int. /Disc. on Adv/Bills | 764.04 |
Income on Investment | 159.25 |
Int. on balances With RBI | 18.98 |
Others | 7.00 |
Total Interest Earned | 949.27 |
Other Income | 92.42 |
Total Income | 1041.69 |
| |
EXPENDITURE | |
Interest Expended | 575.32 |
Employee Cost | 155.12 |
Other Expenses | 145.12 |
Total Expenses | 875.56 |
Operating Profit Before Provisions And Contingencies | 166.13 |
Provisions And Contingencies | 35.01 |
P/L Before Tax | 131.12 |
Tax | 33.97 |
P/L After Tax from Ordinary Activities | 97.15 |
Net Profit/Loss For the Period | 97.15 |
Equity Share Capital | 311.03 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.12 |
Diluted EPS (Rs.) | 3.11 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.12 |
Diluted EPS (Rs.) | 3.11 |
NPA Ratios: | |
Gross NPA | 1288.50 |
Net NPA | 543.61 |
(%) of Gross NPA | 4.21 |
(%) of Net NPA | 1.82 |
Return on Assets % | 0.86 |
OPBPC Margin (%) | 17.50 |
PBT Margin (%) | 13.81 |
PAT Margin (%) | 10.23 |