Particulars | Jun 23 |
Interest Earned | |
Int. /Disc. on Adv/Bills | 571.13 |
Income on Investment | 91.75 |
Int. on balances With RBI | 3.45 |
Others | 17.16 |
Total Interest Earned | 683.49 |
Other Income | 121.55 |
Total Income | 805.04 |
| |
EXPENDITURE | |
Interest Expended | 319.48 |
Employee Cost | 181.99 |
Other Expenses | 122.14 |
Total Expenses | 623.61 |
Operating Profit Before Provisions And Contingencies | 181.43 |
Provisions And Contingencies | 4.73 |
P/L Before Tax | 176.70 |
Tax | 44.47 |
P/L After Tax from Ordinary Activities | 132.23 |
Net Profit/Loss For the Period | 132.23 |
Equity Share Capital | 173.54 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.62 |
Diluted EPS (Rs.) | 7.62 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.62 |
Diluted EPS (Rs.) | 7.62 |
NPA Ratios: | |
Gross NPA | 270.66 |
Net NPA | 67.77 |
(%) of Gross NPA | 1.27 |
(%) of Net NPA | 0.32 |
Return on Assets % | 1.79 |
OPBPC Margin (%) | 26.54 |
PBT Margin (%) | 25.85 |
PAT Margin (%) | 19.34 |