Particulars | Dec 16 |
Net Sales/Income from operations | 0.07 |
Other Operating Income | 0.00 |
Total Income From Operations | 0.07 |
Employees Cost | 0.00 |
Depreciation | 0.00 |
Provisions And Contingencies | 0.00 |
Other Expenses | 0.06 |
Total Expenses | 0.06 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.01 |
P/L Before Interest, Excpt. Items & Tax | 0.01 |
Interest | 0.06 |
P/L Before Exceptional Items & Tax | -0.05 |
Exceptional Items | 0.00 |
P/L Before Tax | -0.05 |
P/L After Tax from Ordinary Activities | -0.05 |
Net Profit/Loss For the Period | -0.05 |
Equity Share Capital | 7.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | (0.04) |
Diluted EPS (Rs.) | (0.04) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.00 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 13.04 |
PBTE Margin (%) | -73.91 |
PBT Margin (%) | -73.91 |
PAT Margin (%) | -73.91 |