Particulars | Jun 23 |
Interest Earned | |
Int. /Disc. on Adv/Bills | 3905.72 |
Income on Investment | 515.81 |
Int. on balances With RBI | 23.55 |
Others | 77.83 |
Total Interest Earned | 4522.91 |
Other Income | 385.12 |
Total Income | 4908.03 |
| |
EXPENDITURE | |
Interest Expended | 2032.29 |
Employee Cost | 811.70 |
Other Expenses | 501.73 |
Total Expenses | 3345.73 |
Operating Profit Before Provisions And Contingencies | 1562.30 |
Provisions And Contingencies | 602.09 |
P/L Before Tax | 960.21 |
Tax | 239.16 |
P/L After Tax from Ordinary Activities | 721.05 |
Net Profit/Loss For the Period | 721.05 |
Equity Share Capital | 1610.86 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.48 |
Diluted EPS (Rs.) | 4.48 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.48 |
Diluted EPS (Rs.) | 4.48 |
NPA Ratios: | |
Gross NPA | 6960.40 |
Net NPA | 2140.71 |
(%) of Gross NPA | 6.76 |
(%) of Net NPA | 2.18 |
Return on Assets % | 0.48 |
OPBPC Margin (%) | 34.54 |
PBT Margin (%) | 21.22 |
PAT Margin (%) | 15.94 |