Particulars | Sep 24 |
Net Sales/Income from operations | 8.78 |
Total Income From Operations | 8.78 |
Purchase of Traded Goods | 4.69 |
Increase/Decrease in Stocks | 1.67 |
Employees Cost | 0.01 |
Depreciation | 0.01 |
Other Expenses | 0.03 |
Total Expenses | 6.41 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.36 |
Other Income | 0.39 |
P/L Before Interest, Excpt. Items & Tax | 2.76 |
Interest | 2.70 |
P/L Before Exceptional Items & Tax | 0.06 |
P/L Before Tax | 0.06 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 0.06 |
Net Profit/Loss For the Period | 0.06 |
Equity Share Capital | 5.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.01 |
Diluted EPS (Rs.) | 0.01 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.01 |
Diluted EPS (Rs.) | 0.01 |
PBITOE Margin (%) | 26.94 |
PBTE Margin (%) | 0.70 |
PBT Margin (%) | 0.70 |
PAT Margin (%) | 0.70 |