Particulars | Mar 22 |
Net Sales/Income from operations | 1255.02 |
Total Income From Operations | 1255.02 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 122.38 |
Purchase of Traded Goods | 638.74 |
Increase/Decrease in Stocks | -85.11 |
Employees Cost | 135.48 |
Depreciation | 17.43 |
Other Expenses | 149.71 |
Total Expenses | 978.63 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 276.39 |
Other Income | 21.05 |
P/L Before Interest, Excpt. Items & Tax | 297.44 |
Interest | 5.14 |
P/L Before Exceptional Items & Tax | 292.30 |
P/L Before Tax | 292.30 |
Tax | 80.89 |
P/L After Tax from Ordinary Activities | 211.41 |
Net Profit/Loss For the Period | 211.41 |
Equity Share Capital | 21.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 99.49 |
Diluted EPS (Rs.) | 99.49 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 99.49 |
Diluted EPS (Rs.) | 99.49 |
PBITOE Margin (%) | 22.02 |
PBTE Margin (%) | 23.29 |
PBT Margin (%) | 23.29 |
PAT Margin (%) | 16.84 |