Particulars | Sep 24 |
Net Sales/Income from operations | 1632.67 |
Total Income From Operations | 1632.67 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 172.06 |
Purchase of Traded Goods | 738.49 |
Increase/Decrease in Stocks | -8.79 |
Employees Cost | 147.40 |
Depreciation | 17.51 |
Other Expenses | 144.55 |
Total Expenses | 1211.22 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 421.45 |
Other Income | 60.48 |
P/L Before Interest, Excpt. Items & Tax | 481.93 |
Interest | 2.50 |
P/L Before Exceptional Items & Tax | 479.43 |
P/L Before Tax | 479.43 |
Tax | 120.82 |
P/L After Tax from Ordinary Activities | 358.61 |
Net Profit/Loss For the Period | 358.61 |
Equity Share Capital | 21.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 168.76 |
Diluted EPS (Rs.) | 168.76 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 168.76 |
Diluted EPS (Rs.) | 168.76 |
PBITOE Margin (%) | 25.81 |
PBTE Margin (%) | 29.36 |
PBT Margin (%) | 29.36 |
PAT Margin (%) | 21.96 |