Particulars | Dec 23 |
Net Sales/Income from operations | 12674.81 |
Other Operating Income | 0.00 |
Total Income From Operations | 12674.81 |
Purchase of Traded Goods | 12219.52 |
Employees Cost | 52.02 |
Depreciation | 2.46 |
Other Expenses | 93.99 |
Total Expenses | 12367.99 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 306.82 |
Other Income | 69.31 |
P/L Before Interest, Excpt. Items & Tax | 376.13 |
Interest | 4.98 |
P/L Before Exceptional Items & Tax | 371.15 |
Exceptional Items | 0.00 |
P/L Before Tax | 371.15 |
Tax | 85.07 |
P/L After Tax from Ordinary Activities | 286.08 |
Net Profit/Loss For the Period | 286.08 |
Equity Share Capital | 296.01 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.66 |
Diluted EPS (Rs.) | 9.66 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.66 |
Diluted EPS (Rs.) | 9.66 |
PBITOE Margin (%) | 2.42 |
PBTE Margin (%) | 2.92 |
PBT Margin (%) | 2.92 |
PAT Margin (%) | 2.25 |