Particulars | Dec 20 |
Net Sales/Income from operations | 13370.60 |
Other Operating Income | 0.00 |
Total Income From Operations | 13370.60 |
Purchase of Traded Goods | 12844.76 |
Employees Cost | 33.12 |
Depreciation | 1.98 |
Other Expenses | 38.80 |
Total Expenses | 12918.66 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 451.94 |
Other Income | 25.80 |
P/L Before Interest, Excpt. Items & Tax | 477.74 |
Interest | 18.34 |
P/L Before Exceptional Items & Tax | 459.40 |
Exceptional Items | -0.02 |
P/L Before Tax | 459.38 |
Tax | 112.51 |
P/L After Tax from Ordinary Activities | 346.87 |
Net Profit/Loss For the Period | 346.87 |
Equity Share Capital | 296.01 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 11.72 |
Diluted EPS (Rs.) | 11.72 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 11.72 |
Diluted EPS (Rs.) | 11.72 |
PBITOE Margin (%) | 3.38 |
PBTE Margin (%) | 3.43 |
PBT Margin (%) | 3.43 |
PAT Margin (%) | 2.59 |