Particulars | Dec 22 |
Net Sales/Income from operations | 11246.88 |
Other Operating Income | 259.97 |
Total Income From Operations | 11506.85 |
Purchase of Traded Goods | 10989.66 |
Employees Cost | 45.88 |
Depreciation | 2.75 |
Other Expenses | 163.89 |
Total Expenses | 11202.18 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 304.67 |
Other Income | 11.09 |
P/L Before Interest, Excpt. Items & Tax | 315.76 |
Interest | 26.44 |
P/L Before Exceptional Items & Tax | 289.32 |
Exceptional Items | 0.00 |
P/L Before Tax | 289.32 |
Tax | 74.92 |
P/L After Tax from Ordinary Activities | 214.40 |
Net Profit/Loss For the Period | 214.40 |
Equity Share Capital | 296.01 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.24 |
Diluted EPS (Rs.) | 7.24 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.24 |
Diluted EPS (Rs.) | 7.24 |
PBITOE Margin (%) | 2.64 |
PBTE Margin (%) | 2.51 |
PBT Margin (%) | 2.51 |
PAT Margin (%) | 1.86 |