Particulars | Dec 23 |
Net Sales/Income from operations | 4009.55 |
Total Income From Operations | 4009.55 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 898.21 |
Purchase of Traded Goods | 58.56 |
Increase/Decrease in Stocks | -8.99 |
Employees Cost | 754.32 |
Depreciation | 417.25 |
Other Expenses | 1467.62 |
Total Expenses | 3586.97 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 422.58 |
Other Income | 19.93 |
P/L Before Interest, Excpt. Items & Tax | 442.52 |
Interest | 162.99 |
P/L Before Exceptional Items & Tax | 279.53 |
Exceptional Items | 0.00 |
P/L Before Tax | 279.53 |
Tax | 71.25 |
P/L After Tax from Ordinary Activities | 208.28 |
Net Profit/Loss For the Period | 208.28 |
Equity Share Capital | 131.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.16 |
Diluted EPS (Rs.) | 3.16 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.16 |
Diluted EPS (Rs.) | 3.16 |
PBITOE Margin (%) | 10.53 |
PBTE Margin (%) | 6.97 |
PBT Margin (%) | 6.97 |
PAT Margin (%) | 5.19 |