Particulars | Dec 22 |
Net Sales/Income from operations | 10458.67 |
Total Income From Operations | 10458.67 |
Purchase of Traded Goods | 7646.80 |
Increase/Decrease in Stocks | -3.30 |
Employees Cost | 141.50 |
Depreciation | 269.59 |
Other Expenses | 1100.17 |
Total Expenses | 9154.76 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1303.91 |
Other Income | 196.47 |
P/L Before Interest, Excpt. Items & Tax | 1500.38 |
Interest | 8.04 |
P/L Before Exceptional Items & Tax | 1492.34 |
P/L Before Tax | 1492.34 |
Tax | 377.07 |
P/L After Tax from Ordinary Activities | 1115.27 |
Net Profit/Loss For the Period | 1115.27 |
Equity Share Capital | 140.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 15.93 |
Diluted EPS (Rs.) | 15.93 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 15.93 |
Diluted EPS (Rs.) | 15.93 |
PBITOE Margin (%) | 12.46 |
PBTE Margin (%) | 14.26 |
PBT Margin (%) | 14.26 |
PAT Margin (%) | 10.66 |