Particulars | Dec 20 |
Net Sales/Income from operations | 3390.17 |
Other Operating Income | 0.00 |
Total Income From Operations | 3390.17 |
Purchase of Traded Goods | 1515.26 |
Increase/Decrease in Stocks | 0.39 |
Employees Cost | 100.11 |
Depreciation | 214.27 |
Other Expenses | 783.18 |
Total Expenses | 2613.21 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 776.96 |
Other Income | 122.25 |
P/L Before Interest, Excpt. Items & Tax | 899.21 |
Interest | 7.71 |
P/L Before Exceptional Items & Tax | 891.50 |
P/L Before Tax | 891.50 |
Tax | 216.85 |
P/L After Tax from Ordinary Activities | 674.65 |
Net Profit/Loss For the Period | 674.65 |
Equity Share Capital | 140.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.64 |
Diluted EPS (Rs.) | 9.64 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.64 |
Diluted EPS (Rs.) | 9.64 |
PBITOE Margin (%) | 22.91 |
PBTE Margin (%) | 26.29 |
PBT Margin (%) | 26.29 |
PAT Margin (%) | 19.90 |