Particulars | Dec 21 |
Net Sales/Income from operations | 5304.04 |
Total Income From Operations | 5304.04 |
Purchase of Traded Goods | 2877.41 |
Increase/Decrease in Stocks | -2.92 |
Employees Cost | 137.43 |
Depreciation | 241.79 |
Other Expenses | 911.47 |
Total Expenses | 4165.18 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1138.86 |
Other Income | 137.65 |
P/L Before Interest, Excpt. Items & Tax | 1276.51 |
Interest | 8.33 |
P/L Before Exceptional Items & Tax | 1268.18 |
P/L Before Tax | 1268.18 |
Tax | 314.83 |
P/L After Tax from Ordinary Activities | 953.35 |
Net Profit/Loss For the Period | 953.35 |
Equity Share Capital | 140.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 13.62 |
Diluted EPS (Rs.) | 13.62 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 13.62 |
Diluted EPS (Rs.) | 13.62 |
PBITOE Margin (%) | 21.47 |
PBTE Margin (%) | 23.90 |
PBT Margin (%) | 23.90 |
PAT Margin (%) | 17.97 |