Particulars | Dec 22 |
Net Sales/Income from operations | 931.43 |
Total Income From Operations | 931.43 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 429.77 |
Employees Cost | 70.80 |
Depreciation | 123.94 |
Other Expenses | 148.06 |
Total Expenses | 772.56 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 158.88 |
Other Income | 38.77 |
P/L Before Interest, Excpt. Items & Tax | 197.65 |
Interest | 27.97 |
P/L Before Exceptional Items & Tax | 169.68 |
Exceptional Items | 0.00 |
P/L Before Tax | 169.68 |
Tax | 46.09 |
P/L After Tax from Ordinary Activities | 123.59 |
Net Profit/Loss For the Period | 123.59 |
Equity Share Capital | 151.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.17 |
Diluted EPS (Rs.) | 8.17 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.17 |
Diluted EPS (Rs.) | 8.17 |
PBITOE Margin (%) | 17.05 |
PBTE Margin (%) | 18.21 |
PBT Margin (%) | 18.21 |
PAT Margin (%) | 13.26 |