Particulars | Dec 21 |
Net Sales/Income from operations | 88.83 |
Total Income From Operations | 88.83 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 78.57 |
Increase/Decrease in Stocks | 0.75 |
Employees Cost | 4.46 |
Depreciation | 0.87 |
Other Expenses | 0.77 |
Total Expenses | 85.41 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.42 |
Other Income | 0.25 |
P/L Before Interest, Excpt. Items & Tax | 3.66 |
Interest | 0.76 |
P/L Before Exceptional Items & Tax | 2.90 |
Exceptional Items | 0.00 |
P/L Before Tax | 2.90 |
Tax | 0.69 |
P/L After Tax from Ordinary Activities | 2.21 |
Net Profit/Loss For the Period | 2.21 |
Equity Share Capital | 6.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.69 |
Diluted EPS (Rs.) | 3.69 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.69 |
Diluted EPS (Rs.) | 3.69 |
PBITOE Margin (%) | 3.84 |
PBTE Margin (%) | 3.26 |
PBT Margin (%) | 3.26 |
PAT Margin (%) | 2.49 |