Particulars | Dec 22 |
Net Sales/Income from operations | 103.88 |
Total Income From Operations | 103.88 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 93.59 |
Increase/Decrease in Stocks | -0.12 |
Employees Cost | 4.94 |
Depreciation | 0.86 |
Other Expenses | 1.16 |
Total Expenses | 100.43 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.45 |
Other Income | 0.23 |
P/L Before Interest, Excpt. Items & Tax | 3.68 |
Interest | 0.97 |
P/L Before Exceptional Items & Tax | 2.71 |
Exceptional Items | 0.00 |
P/L Before Tax | 2.71 |
Tax | 0.65 |
P/L After Tax from Ordinary Activities | 2.06 |
Net Profit/Loss For the Period | 2.06 |
Equity Share Capital | 6.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.43 |
Diluted EPS (Rs.) | 3.43 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.43 |
Diluted EPS (Rs.) | 3.43 |
PBITOE Margin (%) | 3.32 |
PBTE Margin (%) | 2.60 |
PBT Margin (%) | 2.60 |
PAT Margin (%) | 1.97 |