Particulars | Dec 23 |
Interest Earned | |
Int. /Disc. on Adv/Bills | 1799.96 |
Income on Investment | 300.73 |
Int. on balances With RBI | 10.26 |
Others | 21.72 |
Total Interest Earned | 2132.67 |
Other Income | 387.77 |
Total Income | 2520.44 |
| |
EXPENDITURE | |
Interest Expended | 1042.29 |
Employee Cost | 524.70 |
Other Expenses | 401.52 |
Total Expenses | 1968.51 |
Operating Profit Before Provisions And Contingencies | 551.93 |
Provisions And Contingencies | -3.13 |
P/L Before Tax | 555.06 |
Tax | 139.70 |
P/L After Tax from Ordinary Activities | 415.36 |
Net Profit/Loss For the Period | 415.36 |
Equity Share Capital | 173.54 |
Reserves Excluding Revaluation Reserves | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 23.94 |
Diluted EPS (Rs.) | 23.94 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 23.94 |
Diluted EPS (Rs.) | 23.94 |
NPA Ratios: | |
Gross NPA | 278.73 |
Net NPA | 70.23 |
(%) of Gross NPA | 1.22 |
(%) of Net NPA | 0.31 |
Return on Assets % | 1.78 |
OPBPC Margin (%) | 25.87 |
PBT Margin (%) | 26.02 |
PAT Margin (%) | 19.47 |