Particulars | Dec 15 |
Net Sales/Income from operations | 0.69 |
Other Operating Income | 0.08 |
Total Income From Operations | 0.77 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.11 |
Depreciation | 0.15 |
Other Expenses | 0.55 |
Total Expenses | 0.80 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.04 |
P/L Before Interest, Excpt. Items & Tax | -0.04 |
Interest | 0.30 |
P/L Before Exceptional Items & Tax | -0.34 |
Exceptional Items | 6.32 |
P/L Before Tax | 5.98 |
P/L After Tax from Ordinary Activities | 5.98 |
Net Profit/Loss For the Period | 5.98 |
Equity Share Capital | 7.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.27 |
Diluted EPS (Rs.) | 4.27 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.27 |
Diluted EPS (Rs.) | 4.27 |
PBITOE Margin (%) | -4.66 |
PBTE Margin (%) | -43.93 |
PBT Margin (%) | 780.27 |
PAT Margin (%) | 780.21 |