Particulars | Dec 17 |
Purchase of Traded Goods | 0.00 |
Employees Cost | 0.18 |
Depreciation | 0.21 |
Other Expenses | 0.23 |
Total Expenses | 0.62 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.62 |
Other Income | 0.17 |
P/L Before Interest, Excpt. Items & Tax | -0.45 |
Interest | 0.06 |
P/L Before Exceptional Items & Tax | -0.51 |
P/L Before Tax | -0.51 |
Tax | -0.02 |
P/L After Tax from Ordinary Activities | -0.49 |
Net Profit/Loss For the Period | -0.49 |
Equity Share Capital | 16.74 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.29 |
Diluted EPS (Rs.) | -0.29 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.29 |
Diluted EPS (Rs.) | -0.29 |