Particulars | Dec 22 |
Net Sales/Income from operations | 347.26 |
Total Income From Operations | 347.26 |
Purchase of Traded Goods | 331.51 |
Increase/Decrease in Stocks | -2.33 |
Employees Cost | 0.38 |
Depreciation | 0.05 |
Other Expenses | 1.21 |
Total Expenses | 330.82 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 16.44 |
Other Income | 0.07 |
P/L Before Interest, Excpt. Items & Tax | 16.51 |
Interest | 1.81 |
P/L Before Exceptional Items & Tax | 14.70 |
P/L Before Tax | 14.70 |
Tax | 3.82 |
P/L After Tax from Ordinary Activities | 10.88 |
Net Profit/Loss For the Period | 10.88 |
Equity Share Capital | 22.02 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.49 |
Diluted EPS (Rs.) | 0.49 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.49 |
Diluted EPS (Rs.) | 0.49 |
PBITOE Margin (%) | 4.73 |
PBTE Margin (%) | 4.23 |
PBT Margin (%) | 4.23 |
PAT Margin (%) | 3.13 |