Particulars | Dec 20 |
Net Sales/Income from operations | 98.22 |
Other Operating Income | 0.00 |
Total Income From Operations | 98.22 |
Purchase of Traded Goods | 81.05 |
Increase/Decrease in Stocks | 4.11 |
Employees Cost | 0.55 |
Depreciation | 0.12 |
Other Expenses | 2.40 |
Total Expenses | 88.24 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 9.98 |
Other Income | 0.44 |
P/L Before Interest, Excpt. Items & Tax | 10.42 |
Interest | 0.06 |
P/L Before Exceptional Items & Tax | 10.36 |
P/L Before Tax | 10.36 |
Tax | 1.50 |
P/L After Tax from Ordinary Activities | 8.85 |
Net Profit/Loss For the Period | 8.85 |
Equity Share Capital | 11.76 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.53 |
Diluted EPS (Rs.) | 7.53 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.53 |
Diluted EPS (Rs.) | 7.53 |
PBITOE Margin (%) | 10.16 |
PBTE Margin (%) | 10.54 |
PBT Margin (%) | 10.54 |
PAT Margin (%) | 9.01 |