Particulars | Dec 21 |
Net Sales/Income from operations | 109.37 |
Total Income From Operations | 109.37 |
Purchase of Traded Goods | 99.88 |
Increase/Decrease in Stocks | 3.64 |
Employees Cost | 0.65 |
Depreciation | 0.08 |
Other Expenses | 2.84 |
Total Expenses | 107.09 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.28 |
Other Income | 0.37 |
P/L Before Interest, Excpt. Items & Tax | 2.65 |
Interest | 0.32 |
P/L Before Exceptional Items & Tax | 2.34 |
P/L Before Tax | 2.34 |
Tax | 0.59 |
P/L After Tax from Ordinary Activities | 1.75 |
Net Profit/Loss For the Period | 1.75 |
Equity Share Capital | 9.41 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.86 |
Diluted EPS (Rs.) | 1.86 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.86 |
Diluted EPS (Rs.) | 1.86 |
PBITOE Margin (%) | 2.08 |
PBTE Margin (%) | 2.13 |
PBT Margin (%) | 2.13 |
PAT Margin (%) | 1.60 |