Particulars | Dec 22 |
Net Sales/Income from operations | 62.30 |
Total Income From Operations | 62.30 |
Purchase of Traded Goods | 77.62 |
Increase/Decrease in Stocks | -6.33 |
Employees Cost | 0.75 |
Depreciation | 0.05 |
Other Expenses | 0.50 |
Total Expenses | 72.59 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -10.28 |
Other Income | 0.44 |
P/L Before Interest, Excpt. Items & Tax | -9.85 |
Interest | 0.13 |
P/L Before Exceptional Items & Tax | -9.97 |
P/L Before Tax | -9.97 |
Tax | 0.14 |
P/L After Tax from Ordinary Activities | -10.11 |
Net Profit/Loss For the Period | -10.11 |
Equity Share Capital | 9.41 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -10.13 |
Diluted EPS (Rs.) | -10.13 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -10.13 |
Diluted EPS (Rs.) | -10.13 |
PBITOE Margin (%) | -16.50 |
PBTE Margin (%) | -16.00 |
PBT Margin (%) | -16.00 |
PAT Margin (%) | -16.23 |