Particulars | Dec 23 |
Net Sales/Income from operations | 78.00 |
Total Income From Operations | 78.00 |
Purchase of Traded Goods | 79.36 |
Increase/Decrease in Stocks | 1.13 |
Employees Cost | 0.42 |
Depreciation | 0.05 |
Other Expenses | 0.33 |
Total Expenses | 81.29 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.29 |
Other Income | 0.40 |
P/L Before Interest, Excpt. Items & Tax | -2.89 |
Interest | 0.32 |
P/L Before Exceptional Items & Tax | -3.21 |
P/L Before Tax | -3.21 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -3.21 |
Net Profit/Loss For the Period | -3.21 |
Equity Share Capital | 9.41 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -3.41 |
Diluted EPS (Rs.) | -3.41 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -3.41 |
Diluted EPS (Rs.) | -3.41 |
PBITOE Margin (%) | -4.21 |
PBTE Margin (%) | -4.10 |
PBT Margin (%) | -4.10 |
PAT Margin (%) | -4.10 |