Particulars | Dec 23 |
Net Sales/Income from operations | 18.97 |
Total Income From Operations | 18.97 |
Purchase of Traded Goods | 17.35 |
Increase/Decrease in Stocks | 1.01 |
Employees Cost | 0.04 |
Depreciation | 0.03 |
Other Expenses | 0.19 |
Total Expenses | 18.62 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.35 |
Other Income | 0.34 |
P/L Before Interest, Excpt. Items & Tax | 0.69 |
Interest | 0.12 |
P/L Before Exceptional Items & Tax | 0.58 |
P/L Before Tax | 0.58 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 0.58 |
Net Profit/Loss For the Period | 0.58 |
Equity Share Capital | 5.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.12 |
Diluted EPS (Rs.) | 0.12 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.12 |
Diluted EPS (Rs.) | 0.12 |
PBITOE Margin (%) | 1.85 |
PBTE Margin (%) | 3.04 |
PBT Margin (%) | 3.04 |
PAT Margin (%) | 3.04 |