Particulars | Dec 16 |
Net Sales/Income from operations | 9.21 |
Other Operating Income | 0.01 |
Total Income From Operations | 9.22 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 4.73 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 127.21 |
Employees Cost | 29.50 |
Depreciation | 53.49 |
Other Expenses | 703.21 |
Total Expenses | 918.16 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -908.93 |
Other Income | 2.48 |
P/L Before Interest, Excpt. Items & Tax | -906.46 |
Interest | 1085.26 |
P/L Before Exceptional Items & Tax | -1991.72 |
Exceptional Items | 0.00 |
P/L Before Tax | -1991.72 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -1991.72 |
Net Profit/Loss For the Period | -1991.72 |
Equity Share Capital | 99.68 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -256.10 |
Diluted EPS (Rs.) | -256.10 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -256.10 |
Diluted EPS (Rs.) | -256.10 |
PBITOE Margin (%) | -9857.76 |
PBTE Margin (%) | -21600.97 |
PBT Margin (%) | -21600.97 |
PAT Margin (%) | -21600.97 |