Particulars | Dec 23 |
Net Sales/Income from operations | 4410.28 |
Total Income From Operations | 4410.28 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 403.88 |
Purchase of Traded Goods | 1899.97 |
Increase/Decrease in Stocks | 110.86 |
Employees Cost | 431.34 |
Depreciation | 52.98 |
Other Expenses | 440.66 |
Total Expenses | 3339.69 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1070.59 |
Other Income | 167.12 |
P/L Before Interest, Excpt. Items & Tax | 1237.71 |
Interest | 9.64 |
P/L Before Exceptional Items & Tax | 1228.07 |
P/L Before Tax | 1228.07 |
Tax | 313.91 |
P/L After Tax from Ordinary Activities | 914.16 |
Net Profit/Loss For the Period | 914.16 |
Equity Share Capital | 21.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 430.19 |
Diluted EPS (Rs.) | 430.19 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 430.19 |
Diluted EPS (Rs.) | 430.19 |
PBITOE Margin (%) | 24.27 |
PBTE Margin (%) | 27.84 |
PBT Margin (%) | 27.84 |
PAT Margin (%) | 20.72 |