Particulars | Dec 21 |
Net Sales/Income from operations | 3664.25 |
Total Income From Operations | 3664.25 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 373.08 |
Purchase of Traded Goods | 1545.29 |
Increase/Decrease in Stocks | 62.83 |
Employees Cost | 443.98 |
Depreciation | 48.67 |
Other Expenses | 445.17 |
Total Expenses | 2919.02 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 745.23 |
Other Income | 56.16 |
P/L Before Interest, Excpt. Items & Tax | 801.39 |
Interest | 13.96 |
P/L Before Exceptional Items & Tax | 787.43 |
P/L Before Tax | 787.43 |
Tax | 200.14 |
P/L After Tax from Ordinary Activities | 587.29 |
Net Profit/Loss For the Period | 587.29 |
Equity Share Capital | 21.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 276.37 |
Diluted EPS (Rs.) | 276.37 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 276.37 |
Diluted EPS (Rs.) | 276.37 |
PBITOE Margin (%) | 20.33 |
PBTE Margin (%) | 21.48 |
PBT Margin (%) | 21.48 |
PAT Margin (%) | 16.02 |