Particulars | Dec 23 |
Net Sales/Income from operations | 60.73 |
Other Operating Income | 0.00 |
Total Income From Operations | 60.73 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 33.95 |
Increase/Decrease in Stocks | 28.19 |
Employees Cost | 8.28 |
Depreciation | 10.58 |
Other Expenses | 16.17 |
Total Expenses | 97.17 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -36.44 |
Other Income | 5.93 |
P/L Before Interest, Excpt. Items & Tax | -30.51 |
Interest | 29.89 |
P/L Before Exceptional Items & Tax | -60.40 |
P/L Before Tax | -60.40 |
Tax | -22.24 |
P/L After Tax from Ordinary Activities | -38.16 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | -38.16 |
Equity Share Capital | 23.46 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -16.27 |
Diluted EPS (Rs.) | -16.27 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -16.27 |
Diluted EPS (Rs.) | -16.27 |
PBITOE Margin (%) | -60.00 |
PBTE Margin (%) | -99.46 |
PBT Margin (%) | -99.46 |
PAT Margin (%) | -62.83 |