Particulars | Dec 22 |
Net Sales/Income from operations | 4925.56 |
Total Income From Operations | 4925.56 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2579.43 |
Purchase of Traded Goods | 225.70 |
Increase/Decrease in Stocks | 50.41 |
Employees Cost | 274.61 |
Depreciation | 226.40 |
Other Expenses | 958.97 |
Total Expenses | 4315.52 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 610.04 |
Other Income | 0.62 |
P/L Before Interest, Excpt. Items & Tax | 610.66 |
Interest | 132.99 |
P/L Before Exceptional Items & Tax | 477.67 |
P/L Before Tax | 477.67 |
Tax | 80.00 |
P/L After Tax from Ordinary Activities | 397.67 |
Net Profit/Loss For the Period | 397.67 |
Equity Share Capital | 181.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.97 |
Diluted EPS (Rs.) | 10.97 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.97 |
Diluted EPS (Rs.) | 10.97 |
PBITOE Margin (%) | 12.38 |
PBTE Margin (%) | 9.69 |
PBT Margin (%) | 9.69 |
PAT Margin (%) | 8.07 |