Particulars | Dec 23 |
Net Sales/Income from operations | 4578.08 |
Total Income From Operations | 4578.08 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2688.71 |
Purchase of Traded Goods | 127.03 |
Increase/Decrease in Stocks | -19.94 |
Employees Cost | 301.91 |
Depreciation | 279.18 |
Other Expenses | 786.47 |
Total Expenses | 4163.36 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 414.72 |
Other Income | 8.02 |
P/L Before Interest, Excpt. Items & Tax | 422.74 |
Interest | 152.15 |
P/L Before Exceptional Items & Tax | 270.59 |
P/L Before Tax | 270.59 |
Tax | -15.50 |
P/L After Tax from Ordinary Activities | 286.09 |
Net Profit/Loss For the Period | 286.09 |
Equity Share Capital | 181.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.88 |
Diluted EPS (Rs.) | 7.88 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.88 |
Diluted EPS (Rs.) | 7.88 |
PBITOE Margin (%) | 9.05 |
PBTE Margin (%) | 5.91 |
PBT Margin (%) | 5.91 |
PAT Margin (%) | 6.24 |