Particulars | Dec 21 |
Net Sales/Income from operations | 95.58 |
Total Income From Operations | 95.58 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 77.85 |
Purchase of Traded Goods | 0.00 |
Employees Cost | 2.02 |
Depreciation | 2.92 |
Other Expenses | 18.38 |
Total Expenses | 101.17 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -5.59 |
Other Income | 9.55 |
P/L Before Interest, Excpt. Items & Tax | 3.96 |
Interest | 18.07 |
P/L Before Exceptional Items & Tax | -14.11 |
Exceptional Items | -156.83 |
P/L Before Tax | -170.93 |
Tax | 0.07 |
P/L After Tax from Ordinary Activities | -171.00 |
Net Profit/Loss For the Period | -171.00 |
Equity Share Capital | 176.12 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -9.71 |
Diluted EPS (Rs.) | -9.71 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -9.71 |
Diluted EPS (Rs.) | -9.71 |
PBITOE Margin (%) | -5.84 |
PBTE Margin (%) | -14.75 |
PBT Margin (%) | -178.83 |
PAT Margin (%) | -178.89 |